New Book released
Alright it is not new, they released it from the WhoHan labs, printing press in China...but that is not the first time they have released this same story...it never did so well. Lets have a look at their releases.
Year | Pandemic/Plague/Epidemic |
---|---|
1984 | Western Sahara plague |
1986 | Oju yellow fever |
1987 | Mali yellow fever |
1988 | Shanghai hepatitis A |
1991 | Bangladesh cholera |
1991 | Latin America cholera |
1994 | plague in India |
1996-2001 | United Kingdom BSE outbreak |
1996 | West Africa meningitis |
1998–1999 | Malaysia Nipah virus outbreak |
1998–2000 | Democratic Republic of the Congo Marburg virus |
2000 | Central America dengue |
2001 | Nigeria cholera epidemic |
2001 | South Africa cholera epidemic |
2002–2004 | SARS |
2003–2019 | Asia and Egypt avian influenza |
2004 | Indonesia dengue epidemic |
2004 | Sudan Ebola outbreak |
2004–2005 | Angola Marburg virus |
2006 | Luanda cholera epidemic |
2006 | Ituri Province plague |
2006 | India malaria outbreak |
2006 | dengue outbreak in India |
2006 | dengue outbreak in Pakistan |
2006 | Philippines dengue epidemic |
2006–2007 | East Africa Rift Valley fever |
2007 | Mweka Ebola epidemic |
2007 | Ethiopia cholera epidemic |
2007 | Iraq cholera outbreak |
2007 | Puerto Rico, Dominican Republic, and Mexico dengue fever |
2007 | Uganda Ebola outbreak |
2007 | Netherlands Q-fever epidemic |
2008 | Brazil dengue epidemic |
2008 | Cambodia dengue epidemic |
2008 | Chad cholera epidemic |
2008–2017 | China hand, foot, and mouth disease |
2008 | India cholera epidemic |
2008 | Madagascar plague outbreak |
2008 | Philippines dengue epidemic |
2008–2009 | Zimbabwean cholera outbreak |
2009 | Bolivian dengue fever epidemic |
2009 | Gujarat hepatitis outbreak |
2009 | Queensland dengue outbreak |
2009–2010 | West African meningitis outbreak |
2009 | swine flu pandemic |
2010 | Haiti cholera outbreak |
2010–2014 | Democratic Republic of the Congo measles outbreak |
2011 | Vietnam hand, foot, and mouth disease epidemic |
2011 | dengue outbreak in Pakistan |
2012 | yellow fever outbreak in Darfur, Sudan |
2012 | Middle East respiratory syndrome coronavirus outbreak |
2013 | dengue outbreak in Singapore |
2013 | Vietnam measles outbreak |
2013–2014 | Western African Ebola virus epidemic |
2013–2014 | chikungunya outbreak |
2013–19 | avian influenza epidemic |
2014 | Madagascar plague outbreak |
2014–2017 | Flint water crisis |
2014 | Odisha jaundice outbreak |
2015 I | ndian swine flu outbreak |
2015–2016 | Zika virus epidemic |
2016 | Angola and Democratic Republic of the Congo yellow fever |
2016–2021 | Yemen cholera outbreak |
2017 | dengue outbreak in Peshawar |
2017 | Gorakhpur Japanese encephalitis outbreak |
2017 | dengue outbreak in Sri Lanka |
2018 | Nipah virus outbreak in Kerala |
2018 | Kivu Ebola epidemic |
2018 | NDM-CRE outbreak in Italy |
2019 | measles outbreak in the Democratic Republic of the Congo |
2019–2020 | New Zealand measles outbreak |
2019 | Philippines measles outbreak |
2019 | Kuala Koh measles outbreak |
2019 | Samoa measles outbreak |
2019–2020 | dengue fever epidemic |
2019 | Nigeria Lassa fever epidemic |
2019–present | COVID-19 pandemic |
2020 | Democratic Republic of the Congo Ebola outbreak |
2020–present | Nigeria yellow fever epidemic |
2021–present | India black fungus epidemic |
Are you starting to see the patterns here people....
I have bucket with a hole in it if you would to buy it...i also see the patch kit to fix that bucket....sold separately. And you must buy it because i said so and made it mandatory for you to do so.....does that bother you? WELL trust my Science and buy my bucket and keep patching it till i tell you to stop. It is science-ism.
hive-104024
hustler
hive-110786
hive-163521
hive-177682
hive-171799
hive-129768
proofofbrain
creativecoin
lern
meme
cent
funny
covid19
omicron
vyb
0
0
0.000
0 comments