SEASON REWARD REVEAL SILVER 2
Because of the Resource credit issue in renting plus the high price in the market, I decided to stay my account on Silver 2 only instead to push again in Gold 3.
Let's check how much I earn last season's reward.
QTY | NAME | TOTAL EST VALUE | ||
---|---|---|---|---|
![]() | 4x | Legendary Potion Est Value $0.04 | $0.16 | |
![]() | 2x | Alchemy Potion Est value $0.05 | $0.1 | |
![]() | 16x | DEC value Last Oct 31 2021 is $0.0096 | $0.1536 | |
![]() | 1x | PELACOR MERCENARY Est Value $0.241 | $0.241 | |
![]() | 2x | PELACOR DECEVER Est Value $0.083 | $0.116 | |
![]() | 1x | PELACOR BANDIT Est Value $0.16 | $0.16 | |
![]() | 2x | Venari Heatsmith Est Value $0.154 | $0.154 | |
![]() | 1x | Venari Crystalsmith Est Value $1.100 | $1.100 | |
Total Est Reward Value | $ 3.0846 | |||
Cards Total Value: $ 1.974 | Cards Burn Value: 50 DEC |
Hopefully next season I got a better reward.
Become part of this wonderful play-to-earn game and enjoy the awesome gaming along with rewards. use my link below

0
0
0.000
0 comments