Meme Coin Portfolio Week 15 | -22% Overall Loss

The market for memecoins right now pretty much remains really bad with an overall loss in value on the portfolio by -22% this week. However, I rather just ride it and aim for 1 or 2 big winners than to try to speculate selling when things are down and fomo in when the market gets back hot again.
Re-Buying Ponke, Selling some Tremp
I did do 1 small buy this week and 1 small Sell.
PONKE I have been following PONKE for a while now and had an entry about 10 weeks ago selling for some nice profit anticipating to get in at a lower price. Unfortunately it never reached back to the support line and skrocketed up. Since it has come down again not reaching as low as I wanted to so I did a mini buy of 300 PONKE fomoing back in when it looked like it was going to break out of the triangle. It really looks like this coin could be one to stay with more and more people starting to talk about it and how big the social media reach is.
I will be looking to add to this position if it would reach around 0.32$
TREMP Politify right now seems totally dead especially with Boden reaching low after low. It's also hard to see it ever really recover. Tremp is still up compared to where I bought most of it so I did take some of the table there selling 200 at 0.6075$
Week Events!
MAMBA which is a coin that was on my buy list but with a market cap that was too high for me saw a rug which apparently came from the marketmaker. I was really tempted to buy at af a 1M Market cap after it came from ~20M but I didn't feel I knew enough of the situation to actually pull the trigger on it. So I skipped just to see the next day the marketcap back at 2.5M. I will continue to keep an eye out on this one.
New Week Watchlists!
I'm keeping an eye out on Gummy as it was dumped hard and the reputation of one of the biggest crypto youtube channels is linked to it. There is also not that much needed for them to pump it. Harrypotterobamasonic10inu also is back below 0.1$ and a potential buy if it goes quite a bit lower.
Current Holdings (Solana)
Week 14 | Week 15 |
---|---|
![]() | ![]() |
I did my numbers just before it was announced that there was a filing for a SOL ETF for in reality I'm a bit higher compared to last week.
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
BRETT | BASE | 0.1328$ | -15% | 24000 | 3187$ |
WIF | SOLANA | 1.80$ | -10% | 400 | 720$ |
MOG | BASE | 0.000001431$ | +1% | 500M | 715$ |
MANEKI | SOLANA | 0.007090$ | -22% | 75k | 532$ |
BENJI | BASE | 0.04660$ | -25% | 10k | 466$ |
BENJI | SOLANA | 0.0003794$ | -29% | 1.2M | 455$ |
TREMP | SOLANA | 0.4216$ | -45% | 1000 (-200) | 422$ |
REDO | TON | 0.8401$ | -18% | 500 | 420$ |
USUG | SOLANA | 0.0004023$ | +3% | 750k | 302$ |
LOA | BASE | 0.01138$ | -14% | 25k | 284$ |
VCAT | SOLANA | 1.13$ | -33% | 250 | 282$ |
DONKE | SOLANA | 0.00009194$ | -37% | 3M | 276$ |
KEYCAT | BASE | 0.002053$ | -31% | 120k | 246$ |
PENG | SOLANA | 0.2285$ | -24% | 1000 | 229$ |
POPCAT | SOLANA | 0.3932$ | -16% | 500 | 196$ |
SLERF | SOLANA | 0.1902$ | -22% | 1000 | 190$ |
BODEN | SOLANA | 0.03372$ | -76% | 5000 | 169$ |
HAPPI | SOLANA | 0.00079$ | +36% | 160k | 126$ |
DOH | SOLANA | 0.0002463$ | -31% | 500k | 123$ |
MOCHI | BASE | 0.00001231$ | -27% | 10M | 123$ |
PONKE | SOLANA | 0.3942$ | New | 300 | 118$ |
ROOST | BASE | 0.008286$ | -37% | 12000 | 99$ |
SENK | SOLANA | 0.0005965$ | -37% | 100k | 59$ |
BONK | SOLANA | 0.00002201$ | -1% | 2M | 44$ |
TREN | SOLANA | 0.0002761$ | -55% | 40k | 11$ |
SIXPACK | SOLANA | 0.000002505$ | -32% | 2M | 5$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 135$ | - | 2.81 | 379$ |
- | - | - | - | Total | 10177$ |
- | - | - | - | Profit Taken | 644$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ |
Week 02 | 4091$ | Week 12 | 13771$ |
Week 03 | 4256$ | Week 13 | 12849$ |
Week 04 | 4574$ | Week 14 | 12998$ |
Week 05 | 4631$ | Week 15 | 10177$ |
Week 06 | 6511$ | Week 16 | - |
Week 07 | 6461$ | Week 17 | - |
Week 08 | 8536$ | Week 18 | - |
Week 09 | 9829$ | Week 19 | - |
Week 10 | 14262$ | Week 20 | - |
- | - | - | - |
- | - | - | Total Profit Taken |
- | - | - | 644$ |
PONKE is a nice one that I am holding too. Like this Ape 😅🤷🏼♂️
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 28000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
!LOL
lolztoken.com
He puts on another coat
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(7/10)