Meme Coin Portfolio Week 16 | Loading Up On Micro Caps!
The portfolio overall managed to hold up last week pretty ok and I mainly increased my position on some of the micro-cap coins which have been hit the hardest last months.
Adding To Micro Caps
What I like about Micro Cap coints (100k-1M) is that not much is needed for them to pump hard and if the community behind them managed to keep up the spirit during these times when prices continue to go down, it's inevitable for them to profit the moment the market really turns around again and Meme Season arrives. So I mainly look at if the Twitter, Telegram are still active and even growing along with the visuals and people behind them. The ones that I like are...
$DONKE which had a community takeover and from everything I see it looks like they will keep going. I like the Meme and see it as a good potential play in the future with people getting in who missed out on Ponke. I did add another 500k to my bag and I plan to hold on until it reaches at least 1M market cap. They had to stat over on the Telegran and on the Twitter account but members/followers seem to be growing. The current market cap ranges just around 100k, a lot of the coins are owned by the core community who aren't planning to sell anytime soon at these prices.
$SENK is another one I like and I increased my 100k holdings to 400k. There continues to be a lot of activity on Twitter while the market cap came down below 500k. They have 3k members in Telegram and 2.6k followers on Twitter. It's very much possible that it will come down a bit more but I see enough in place for this to have another pump the moment some kind of Meme coin craze returns.
$DOH has a twitter memecoin influencer behind it who isn't giving up on in despite the fact that it now reached below a 100k market cap. While I don't see it as something to survive the long run or get crazy big, I would be surprised if it just kept trending down to zero. They do have 1.5k members in telegram and @sp00n1cus has 57k followers on Twitter so plenty of exposure.
2 Others that I also like but haven't bought (more) of are $MAMBA which I yet have to get an initial bag of. It got dumped by the market maker causing a big crash but in the end now it's still at a 2M+ Market cap. I would like to see another pullback/dump before potentially getting some. I also still like $LOA (Law Of Attraction) as one of the coins the public who could get behind the narrative buys.
Other Buys!
I also added 40 more WIF to my bag with an eye to get it at least to 500. I still see it as one of the main coins for this Cycle and it possibly hit a support line.
I also continue to cost-average Ponke as a long term position given the big community they are having. It does feel like it wants to break out to the upside from the current range. I did buy 200 more but and still only halfway to reaching 1000 Ponke in the portforlio.+
New Week Watchlists!
There is nothing really that I'm watching right now to add and will see how each of the individual coins do in the coming week.
Current Holdings (Solana)
Week 15 | Week 16 |
---|---|
I did my numbers just before it was announced that there was a filing for a SOL ETF for in reality I'm a bit higher compared to last week.
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
BRETT | BASE | 0.1206$ | -9% | 24000 | 2894$ |
MOG | BASE | 0.000001794$ | +25% | 500M | 897$ |
WIF | SOLANA | 1.68$ | -7% | 440 (+40) | 739$ |
BENJI | SOLANA | 0.000561$ | +48% | 1.2M | 673$ |
MANEKI | SOLANA | 0.007352$ | +4% | 75k | 551$ |
BENJI | BASE | 0.0488$ | +5% | 10k | 488$ |
TREMP | SOLANA | 0.4364$ | +4% | 1000 | 422$ |
DONKE | SOLANA | 0.0001203$ | +31% | 3.5M (+500k) | 421$ |
REDO | TON | 0.8253$ | -2% | 500 | 412$ |
LOA | BASE | 0.01056$ | -7% | 25k | 264$ |
POPCAT | SOLANA | 0.5156$ | +31% | 500 | 257$ |
PENG | SOLANA | 0.2376$ | +4% | 1000 | 237$ |
VCAT | SOLANA | 0.9432$ | -17% | 250 | 236$ |
USUG | SOLANA | 0.0002923$ | -27% | 750k | 219$ |
PONKE | SOLANA | 0.4272$ | +8 | 500 (+200) | 214$ |
BODEN | SOLANA | 0.04223$ | +55% | 5000 | 211$ |
SLERF | SOLANA | 0.1952$ | +3% | 1000 | 195$ |
SENK | SOLANA | 0.0004688$ | -21% | 400k (+300k) | 187$ |
DOH | SOLANA | 0.0001032$ | -58% | 1.6M (+1.2M) | 165$ |
KEYCAT | BASE | 0.001063$ | -48% | 120k | 127$ |
MOCHI | BASE | 0.00001060$ | -14% | 10M | 106$ |
HAPPI | SOLANA | 0.0004602$ | -29% | 160k | 73$ |
ROOST | BASE | 0.006144$ | -25% | 12000 | 73$ |
BONK | SOLANA | 0.00002261$ | +18% | 2M | 45$ |
TREN | SOLANA | 0.0002761$ | +0% | 40k | 11$ |
SIXPACK | SOLANA | 0.0000022265$ | -10% | 2M | 5$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 137$ | - | 0.62 | 85$ |
- | - | - | - | Total | 10207$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ |
Week 02 | 4091$ | Week 12 | 13771$ |
Week 03 | 4256$ | Week 13 | 12849$ |
Week 04 | 4574$ | Week 14 | 12998$ |
Week 05 | 4631$ | Week 15 | 10177$ |
Week 06 | 6511$ | Week 16 | 10207$ |
Week 07 | 6461$ | Week 17 | - |
Week 08 | 8536$ | Week 18 | - |
Week 09 | 9829$ | Week 19 | - |
Week 10 | 14262$ | Week 20 | - |
- | - | - | - |
- | - | - | Total Profit Taken |
- | - | - | - |
It's very smart to focus on micro-cap coins now, especially with strong community support. Watching $MAMBA for another dip is good plan.
!LOL
lolztoken.com
One more crack like that and I'll plaster you!
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(1/10)