Meme Coin Portfolio Week 18 | Selling Popcat & Buying Senk!

There was a brief Memecoin Season during the last 7 days with some of the coins showing signs of life but it didn't really last. I did make some moves selling some positions and adding to others.
Sold Popcat, Boden, & Doh
In Week 13 (Link) I bought some Popcat as it came down enough hitting a support line. This with the idea to sell once it got closer to a Billion Dollar Market cap and the resistance line. This brought in some good profit as 500 Popcat at 0.2635$ (132$) I fully sold now a month later for 0.84$ each 420$. If it would come down again I might get in another position.
Popcat Week 13
Popcat Now
A failed attempt the make some profit however was Boden which feels completely dead now with no way I can see it ever returning so I dumped my bag at a loss. At least on the positive side did I stop cost-average buying in time. I will also likely get out of Tremp as I no longer see real potential in these coins that mock politicians or famous people.
Another one I partially got out of is Doh as at some point last week it was up over 300% on the day. It's always tricky with these ultra low cap coins if it's just the start as 300k can turn into 3M in no time so I hesitated and only sold part of my position (350k out of 1.6M) ever since it basically came all the way down again but it feels like a matter of time before there is another one of these pumps.
Bought SENK, LOA, REDO, & ROOST
I ended up buying some more of all the ones on my Watchlist last week Link
Out of all of those Senk is slightly up while the others went down a bit more which might have me buying some more of them.
New Week Watchlists!
My Watchlist hasn't really changed much
Current Holdings (Solana)
Week 17 | Week 18 |
---|---|
![]() | ![]() |
Meme Coin Portfolio
Overall no real profit or loss this week and I removed both Tren and Sixpack from the list to save some time as they have gotten too small by now.
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
BRETT | BASE | 0.1208$ | -9% | 24000 | 2899$ |
WIF | SOLANA | 2.47$ | +2% | 440 | 1086$ |
MOG | BASE | 0.000001712$ | -14% | 500M | 856$ |
DONKE | SOLANA | 0.0001568$ | -9% | 5M | 784$ |
MANEKI | SOLANA | 0.009565$ | +7% | 75k | 717$ |
BENJI | SOLANA | 0.0005585$ | +14% | 1.2M | 670$ |
PONKE | SOLANA | 0.5580$ | -6% | 1000 | 558$ |
SENK | SOLANA | 0.0005216$ | -10% | 1M (+600k) | 521$ |
VCAT | SOLANA | 1.75$ | +20% | 250 | 437$ |
REDO | TON | 0.4911$ | -28% | 800 (+300) | 393$ |
USUG | SOLANA | 0.0004667$ | +14% | 750k | 350$ |
BENJI | BASE | 0.03247$ | -23% | 10k | 324$ |
SLERF | SOLANA | 0.245$ | +14% | 1000 | 245$ |
PENG | SOLANA | 0.2377$ | -4% | 1000 | 237$ |
LOA | BASE | 0.007717$ | -27% | 30k (+500) | 231$ |
TREMP | SOLANA | 0.456$ | -6% | 500 | 228$ |
ROOST | BASE | 0.003575$ | -23% | 50000 (+38k) | 179$ |
DOH | SOLANA | 0.0001192$ | +44% | 1.25M (-350k) | 149$ |
HAPPI | SOLANA | 0.0008647$ | -1% | 160k | 138$ |
MOCHI | BASE | 0.00001251$ | -19% | 10M | 125$ |
KEYCAT | BASE | 0.00101$ | -35% | 120k | 121$ |
BONK | SOLANA | 0.0000275$ | +0% | 2M | 55$ |
POPCAT | SOLANA | 0.82$ | +5% | 500 (-500) | 0$ |
BODEN | SOLANA | 0.0121$ | -60% | 0 (-4000) | 0$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 170$ | - | 2.21 | 375$ |
- | - | - | - | Total | 11678$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ |
Week 02 | 4091$ | Week 12 | 13771$ |
Week 03 | 4256$ | Week 13 | 12849$ |
Week 04 | 4574$ | Week 14 | 12998$ |
Week 05 | 4631$ | Week 15 | 10177$ |
Week 06 | 6511$ | Week 16 | 10207$ |
Week 07 | 6461$ | Week 17 | 11846$ |
Week 08 | 8536$ | Week 18 | 11678$ |
Week 09 | 9829$ | Week 19 | - |
Week 10 | 14262$ | Week 20 | - |
- | - | - | - |
- | - | - | Total Profit Taken |
- | - | - | - |
MYRO and MEW did well the past week
!MEME
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!