Meme Coin Portfolio Week 20 | Suviving the Crash !

The crypto market had a massive sell-off last week and as always the highest risk sectors during these events suffer the most but also recover the fastest. After 20 weeks since I started building this memecoin portfolio I'm more or less break even based on what I put in but I'm willing to ride it all the way to the bottom in case the entire narrative would go nowhere. The aim is still to have 1 or more big winners that make up for the many that inevitably will trend toward zero.
At this points it's mainly a waiting game to see if the strategy will work out or not.
Adding On The Dip
I added some of the more known memecoins during the dip and I'm thinking of putting the reserves into USDC instead of SOL. This means I would be less able to ride the way up on SOL but have more in case there is a big market crash like last week.
I added 60 WIF getting my holdings to 500 which is a nice even number, I also added 250 PONKE now owning 1250 of it. I still like LOA, especially at this low market cap and increased my bag from 30k to 50k. Aside from this I also added 40k on JASON on a fomo pump when I saw an account with big SOL balance buying systematically. Weirdly enough, after the accumulation was over pushing up the price and allowing many to sell, the account sold off all the coins again getting the price lower compared to where it was. My reasoning with JASON is that it looks like he's still behind it and willing to make it work while the market cap is only 1.9 Million with not much money needed to push it up while something like Mother is at 58 Million.
Getting Into MAMBA
Mamba is one of those coins I have been watching since it had a 10M+ market cap which I saw as way too high. I like to keep betting on these types of coins with a very low market cap after the initial pump & dump that still have an active Telegran and social media. It feels inevitable that some of those will end up doing crazy gains in case the bull run really kicks off and the general public comes in.
Senk Winner Of The Week
In the previous Report (Link), I increase my SENK position with +150% and I'm glad that I did because it was one of the bigger winners in the last 7 days. I do like the fact that it's still below 1 Million while the socials are quite nice with good activity and original content. These I believe are the ones that have the highest chance to do extremely well.
New Week Watchlists!
I'm still watching the same coins but also will need to sell some as I'm not really willing to put in much outside funds from here on out. Since everything is down I'm not really in a position to sell anything though.
Current Holdings (Solana)
Week 19 | Week 20 |
---|---|
![]() | ![]() |
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
BRETT | BASE | 0.09814$ | -21% | 24000 | 2355$ |
WIF | SOLANA | 1.66$ | -15% | 500 (60) | 830$ |
MOG | BASE | 0.000001505$ | -12% | 500M | 752$ |
DONKE | SOLANA | 0.0001211$ | -20% | 5M | 605$ |
BENJI | SOLANA | 0.0004091$ | +1% | 1.2M | 490$ |
PONKE | SOLANA | 0.3783$ | -20% | 1250 (+250) | 473$ |
SENK | SOLANA | 0.0004702$ | -40% | 1M | 470$ |
REDO | TON | 0.4394$ | -11% | 1000 | 439$ |
MANEKI | SOLANA | 0.004756$ | -30% | 75k | 357$ |
VCAT | SOLANA | 1.08$ | -30% | 250 | 270$ |
BENJI | BASE | 0.01986$ | -20% | 10k | 198$ |
JASON | SOLANA | 0.00189$ | -24% | 100k (+40k) | 189$ |
LOA | BASE | 0.003788$ | -23% | 50k (+20k) | 189$ |
USUG | SOLANA | 0.0002468$ | -41% | 750k | 185$ |
SLERF | SOLANA | 0.1623$ | -27% | 1000 | 162$ |
ROOST | BASE | 0.003015$ | -31% | 50000 | 151$ |
DOH | SOLANA | 0.0001008$ | +0% | 1.25M | 146$ |
PENG | SOLANA | 0.1416$ | -34% | 1000 | 142$ |
MOCHI | BASE | 0.00001146$ | +7% | 10M | 115$ |
MAMBA | BASE | 0.0003576$ | +0% | 320k | 114$ |
KEYCAT | BASE | 0.0007$ | +0% | 120k | 84$ |
BONK | SOLANA | 0.00002063$ | -15% | 2M | 41$ |
HAPPI | SOLANA | 0.0001635$ | -70% | 160k | 26$ |
TREMP | SOLANA | 0.3129$ | -36% | 0 | 0$ |
POPCAT | SOLANA | 0.70$ | -17% | 0 | 0$ |
BODEN | SOLANA | 0.009836$ | -19% | 0 | 0$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 156$ | - | 0.47 | 73$ |
- | - | - | - | Total | 8856$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ |
Week 02 | 4091$ | Week 12 | 13771$ |
Week 03 | 4256$ | Week 13 | 12849$ |
Week 04 | 4574$ | Week 14 | 12998$ |
Week 05 | 4631$ | Week 15 | 10177$ |
Week 06 | 6511$ | Week 16 | 10207$ |
Week 07 | 6461$ | Week 17 | 11846$ |
Week 08 | 8536$ | Week 18 | 11678$ |
Week 09 | 9829$ | Week 19 | 10889$ |
Week 10 | 14262$ | Week 20 | 8856$ |
- | - | - | - |
- | - | - | Total Profit Taken |
- | - | - | - |
!LOL
lolztoken.com
The outside.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(8/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP