Meme Coin Portfolio Week 21 | More Downside !

Right now it feels like all the hype is completely gone from the memecoin market with prices continue to fall. Basically, the public is not interested or at least not yet and many that came in thinking they would make easy money are now selling at a loss while only a very small of the new coins that are created get some kind of pump early on.
I still continue to bet on the narrative that Memecoins will outperform everything else once the public comes in. For this to happen, Bitcoin will likely need to reach all-time-highs first. I also anticipate a lot of the FTX refund money to be used to gamble on memecoins which would be a huge inflow in money. So I continue to hold a diversified portfolio riding the downside waiting for a pump to eventually come.
Bought Some More Jason
$JASON is the only 'Celebrity Memecoin' in my Portfolio as the setup and valuation makes some sense. I don't believe he will give up on it this quickly as he stated multiple times that he's committed to make it work long term.
What I assume right now is going on after about 20 days of silence is that they want the price to go down as low as possible so they can scoop up the supply which is the only realistic was to really make it go a lot higher. A 1.3 Million market cap right now is a total joke and should not be that hard to pump.
I now hold 250k JASON and am tempted to add a bit more to my bag.
New Week Watchlists!
I'm a lot less focused on Memes now and most likely will just let the portfolio ride and see where it goes without making any major moves.
Current Holdings (Solana)
Week 20 | Week 21 |
---|---|
![]() | ![]() |
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
BRETT | BASE | 0.08346$ | -15% | 24000 | 2003$ |
WIF | SOLANA | 1.44$ | -13% | 500 | 720$ |
MOG | BASE | 0.000001122$ | -26% | 500M | 561$ |
DONKE | SOLANA | 0.00009205$ | -24% | 5M | 460$ |
BENJI | SOLANA | 0.0003381$ | -17% | 1.2M | 405$ |
PONKE | SOLANA | 0.3142$ | -17% | 1250 | 392$ |
REDO | TON | 0.3870$ | -12% | 1000 | 387$ |
SENK | SOLANA | 0.0003809$ | -19% | 1M | 381$ |
JASON | SOLANA | 0.001235$ | -35% | 250k (+150k) | 309$ |
BENJI | BASE | 0.02658$ | +33% | 10k | 266$ |
MANEKI | SOLANA | 0.003526$ | -26% | 75k | 264$ |
VCAT | SOLANA | 0.9568$ | -11% | 250 | 239$ |
LOA | BASE | 0.00401$ | +6% | 50k | 200$ |
USUG | SOLANA | 0.0002126$ | -14% | 750k | 159$ |
SLERF | SOLANA | 0.1532$ | -6% | 1000 | 153$ |
PENG | SOLANA | 0.1216$ | -14% | 1000 | 121$ |
MAMBA | BASE | 0.0003458$ | -3% | 320k | 110$ |
MOCHI | BASE | 0.00001074$ | -6% | 10M | 107$ |
DOH | SOLANA | 0.00007598$ | -25% | 1.25M | 99$ |
ROOST | BASE | 0.001870$ | -38% | 50000 | 94$ |
KEYCAT | BASE | 0.0006955$ | -1% | 120k | 84$ |
BONK | SOLANA | 0.00001833$ | -11% | 2M | 37$ |
HAPPI | SOLANA | 0.0001437$ | -12% | 160k | 23$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 138$ | - | 0.36 | 50$ |
- | - | - | - | Total | 7385$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | - |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | - |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | - |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | - |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | - |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | - |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | - |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | - |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | - |
- | - | - | - | - | - |
- | - | - | - | - | Total Profit Taken |
- | - | - | - | - | - |
!MEME
Credit: rickonthemoun10
Earn Crypto for your Memes @ HiveMe.me!