RE: Alive Chat May 26, 2025 - Monday: Share your 2025 goals and finish it together!
You are viewing a single comment's thread:
Here is my update
Token | End of 2025 goal | Holding today | Held 1 week before | Changes in 1 week |
---|---|---|---|---|
HIVE | 6500 | 6,272.17 | 6,238.73 | +33.44 |
ALIVE | 150000 | 137,121.13 | 136,760.06 | +361.08 |
LOLZ | 75000 | 49,926.93 | 49,449.87 | +477.06 |
DUO | 500 | 485.17 | 462.39 | +22.78 |
CENT | 25000 | 24,952.61 | 23,752.21 | +1,200.40 |
BBHO | 20000 | 7,013.12 | 6,797.57 | +215.55 |
PEPE | 3000000 | 2,037,173.41 | 2,029,566.69 | +7,606.72 |
0
0
0.000
HIVE, ALIVE and other tokens are steadily increasing, Nice! I still keep selling my PEPE, BBHO, CENT, and LOLZ 🤣. I hope you will get a good result with those tokens 👍.
!ALIVE
Made in Canva
I am selling some of the BBHO and ALIVE tokens daily.
Looks like the $ALIVE bull run is going to end soon! !LOL
lolztoken.com
You could say he had a change of heart.
Credit: reddit
@alive.chat, I sent you an $LOLZ on behalf of hafiz34
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP