Women's World Cup Contest - Round of 16 - Recap of Day 4

Here are the results after the 4th day of the knock-out stage
Today was the last day for the Round of 16 in the Women's World Cup.
In the match between Colombia and Jamaica, Colombia emerged as the winner with a score of 1-0. The match was closely contested, with both teams displaying great skill and determination. However, it was Colombia who managed to secure the winning goal, ensuring their qualification for the quarter-finals.
On the other hand, the match between France and Morocco was a one-sided affair, with France dominating the game from start to finish. The French team showcased an impressive four goals. This victory not only secured their place in the quarter-finals but also showcased their status as one of the tournament favorites.
Participants
There are 329 registered participants.
There is still time to register. Any successful bet can bring you a significant prize.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023. This is a one-time registration and it will be added to the prize pool.
Matches
Here is the list of results for knockout matches
| Teams | Valid bets | Team A | Team B | Winner |
|---|---|---|---|---|
| Switzerland vs Spain | 237 | 37 | 200 | Spain |
| Japan vs Norway | 237 | 207 | 30 | Japan |
| Netherlands vs South Africa | 263 | 237 | 26 | Netherlands |
| Sweden vs United States | 259 | 73 | 186 | Sweden |
| England vs Nigeria | 264 | 228 | 36 | England |
| Australia vs Denmark | 266 | 217 | 49 | Australia |
| Columbia vs Jamaica | 272 | 236 | 36 | Columbia |
| France vs Morocco | 264 | 246 | 18 | France |
Contest ranking
Here are the stats and the current ranking of our contest.
| badges | owners | badges | owners |
|---|---|---|---|
| 38 | 2 | 19 | 8 |
| 37 | 2 | 18 | 6 |
| 36 | 7 | 17 | 9 |
| 35 | 23 | 16 | 4 |
| 34 | 23 | 15 | 1 |
| 33 | 29 | 14 | 1 |
| 32 | 23 | 13 | 4 |
| 31 | 19 | 12 | 7 |
| 30 | 22 | 11 | 2 |
| 29 | 13 | 10 | 5 |
| 28 | 21 | 9 | 2 |
| 27 | 8 | 8 | 2 |
| 26 | 16 | 7 | 2 |
| 25 | 7 | 6 | 1 |
| 24 | 9 | 5 | 3 |
| 23 | 7 | 4 | 3 |
| 22 | 8 | 3 | 2 |
| 21 | 8 | 2 | 5 |
| 20 | 4 | 1 | 5 |
Not much changes at the top of the WWC ontest. Both @dwixer and @shamzy are still leading the charts with 38 badges each. @josediccus and @ynwa.andree are closely following suit, maintaining their positions with 37 badges each.
Here are the top 25 players:
| Rank | Name | Badges |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 37 | |
| 5 | 36 | |
| 6 | 36 | |
| 7 | 36 | |
| 8 | 36 | |
| 9 | 36 | |
| 10 | 36 | |
| 11 | 36 | |
| 12 | 35 | |
| 13 | 35 | |
| 14 | 35 | |
| 15 | 35 | |
| 16 | 35 | |
| 17 | 35 | |
| 18 | 35 | |
| 19 | 35 | |
| 20 | 35 | |
| 21 | 35 | |
| 22 | 35 | |
| 23 | 35 | |
| 24 | 35 | |
| 25 | 35 |
Check ouy the full ranking aat https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors

@poshtoken | @wrestorgonline |
@disregardfiat | @sagarkothari88 | @threespeak |
The top 3 are an insane amount of people! Well done!
https://leofinance.io/threads/nietokilll/re-leothreads-2ij3r14vy
The rewards earned on this comment will go directly to the people ( nietokilll ) sharing the post on LeoThreads,LikeTu,dBuzz.
good shit ladies