Fun Mining Report for 2/24/2024
Fun Mining Report.
This is the $FUN mining report for 2/24/2024. This is an automated report. All earnings from this post will be used for project development.
How It Works
starting source
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
Today's Draw
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 179 | 1-179.0 |
@arpuch | 125 | 180-304.0 |
@entrepidus | 450 | 305-754.0 |
@quekery | 10 | 755-764.0 |
@hiq | 10 | 765-774.0 |
@vasupi | 20 | 775-794.0 |
@cryptounicorn420 | 144 | 795-938.0 |
@lolz.devs | 150 | 939-1088.0 |
@siphon | 20 | 1089-1108.0 |
@newigennity | 100 | 1109-1208.0 |
@thgaming | 400 | 1209-1608.0 |
@andy4475 | 66 | 1609-1674.0 |
@numasi | 8 | 1675-1682.0 |
@belhaven14 | 3 | 1683-1685.0 |
@amigareaction | 3 | 1686-1688.0 |
@definethedollar | 30 | 1689-1718.0 |
@ironshield | 100 | 1719-1818.0 |
@imno | 110 | 1819-1928.0 |
@bobthebuilder2 | 4 | 1929-1932.0 |
@dbooster | 10 | 1933-1942.0 |
@bozz | 50 | 1943-1992.0 |
@kheldar1982 | 2 | 1993-1994.0 |
@projectmamabg | 4 | 1995-1998.0 |
@mariya36 | 10 | 1999-2008.0 |
@dswap | 19 | 2009-2027.0 |
@h3m4n7 | 3 | 2028-2030.0 |
@lozio71 | 20 | 2031-2050.0 |
@kennybot | 3 | 2051-2053.0 |
@epic-fail | 30 | 2054-2083.0 |
@saffisara | 5 | 2084-2088.0 |
@emaxisonline | 2 | 2089-2090.0 |
@pooky | 3 | 2091-2093.0 |
@flaxz | 10 | 2094-2103.0 |
@hafiz34 | 114 | 2104-2217.0 |
@iamraincrystal | 14 | 2218-2231.0 |
@beststart | 80 | 2232-2311.0 |
@blue.rabbit | 47 | 2312-2358.0 |
@tokenpimp | 100 | 2359-2458.0 |
@synergized | 2 | 2459-2460.0 |
@chaosmagic23 | 21 | 2461-2481.0 |
@mypathtofire | 180 | 2482-2661.0 |
@tampilyne | 2 | 2662-2663.0 |
@thatcryptodave | 10 | 2664-2673.0 |
@bfciv | 1 | 2674 |
@bfc4exode | 1 | 2675 |
@dstampede | 3 | 2676-2678.0 |
@alex2alex | 10 | 2679-2688.0 |
@ynwa.andree | 5 | 2689-2693.0 |
@operahoser | 1 | 2694 |
@mario89 | 3 | 2695-2697.0 |
@henruc | 1 | 2698 |
@de-player.one | 6 | 2699-2704.0 |
@fun.farms | 16 | 2705-2720.0 |
@trumpybear | 5 | 2721-2725.0 |
@marshmellowman | 4 | 2726-2729.0 |
@vocup | 3 | 2730-2732.0 |
@killerwot | 2 | 2733-2734.0 |
@blitzzzz | 4 | 2735-2738.0 |
@dechuck | 1 | 2739 |
@hiroshige | 1 | 2740 |
@megalithic | 1 | 2741 |
@rentmoney | 4 | 2742-2745.0 |
@holovision.cash | 9 | 2746-2754.0 |
@satoshinakam0to | 1 | 2755 |
@master-lamps | 15 | 2756-2770.0 |
@nomaddreamer | 2 | 2771-2772.0 |
@memess.fun | 1 | 2773 |
@hhguild-miner | 100 | 2774-2873.0 |
@digitalspace | 2 | 2874-2875.0 |
@pept | 100 | 2876-2975.0 |
@jnn10 | 1 | 2976 |
@jpiekiel | 5 | 2977-2981.0 |
@scentsgalore | 150 | 2982-3131.0 |
@suspected | 1 | 3132 |
@pepe.voter-fun | 1 | 3133 |
@aliveandthriving | 1 | 3134 |
@awesomegames007 | 7 | 3135-3141.0 |
@logen9f | 3 | 3142-3144.0 |
Winning Miners
starting source
The following table shows today's winning ticket numbers and the respective winner.
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
starting source
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
It’s not tearable.
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of arpuch
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
An abra-cadaver.
Credit: marshmellowman
@fun.miner, I sent you an $LOLZ on behalf of holovision.cash
(6/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ