Fun Mining Report for 9/9/2024
Fun Mining Report.
This is the $FUN mining report for 9/9/2024. This is an automated report. All earnings from this post will be used for project development.
How It Works
starting source
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
Today's Draw
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 184 | 1-184.0 |
@arpuch | 126 | 185-310.0 |
@entrepidus | 450 | 311-760.0 |
@quekery | 10 | 761-770.0 |
@hiq | 10 | 771-780.0 |
@vasupi | 20 | 781-800.0 |
@cryptounicorn420 | 143 | 801-943.0 |
@lolz.devs | 150 | 944-1093.0 |
@siphon | 20 | 1094-1113.0 |
@newigennity | 100 | 1114-1213.0 |
@thgaming | 400 | 1214-1613.0 |
@andy4475 | 68 | 1614-1681.0 |
@numasi | 8 | 1682-1689.0 |
@belhaven14 | 3 | 1690-1692.0 |
@amigareaction | 3 | 1693-1695.0 |
@definethedollar | 30 | 1696-1725.0 |
@ironshield | 100 | 1726-1825.0 |
@imno | 118 | 1826-1943.0 |
@bobthebuilder2 | 4 | 1944-1947.0 |
@dbooster | 10 | 1948-1957.0 |
@bozz | 50 | 1958-2007.0 |
@kheldar1982 | 2 | 2008-2009.0 |
@projectmamabg | 4 | 2010-2013.0 |
@mariya36 | 10 | 2014-2023.0 |
@dswap | 19 | 2024-2042.0 |
@h3m4n7 | 4 | 2043-2046.0 |
@lozio71 | 20 | 2047-2066.0 |
@kennybot | 3 | 2067-2069.0 |
@epic-fail | 27 | 2070-2096.0 |
@saffisara | 5 | 2097-2101.0 |
@emaxisonline | 2 | 2102-2103.0 |
@pooky | 3 | 2104-2106.0 |
@flaxz | 10 | 2107-2116.0 |
@hafiz34 | 114 | 2117-2230.0 |
@iamraincrystal | 14 | 2231-2244.0 |
@blue.rabbit | 47 | 2245-2291.0 |
@tokenpimp | 100 | 2292-2391.0 |
@synergized | 3 | 2392-2394.0 |
@chaosmagic23 | 21 | 2395-2415.0 |
@tampilyne | 2 | 2416-2417.0 |
@thatcryptodave | 11 | 2418-2428.0 |
@bfciv | 1 | 2429 |
@bfc4exode | 1 | 2430 |
@dstampede | 4 | 2431-2434.0 |
@alex2alex | 10 | 2435-2444.0 |
@ynwa.andree | 5 | 2445-2449.0 |
@operahoser | 1 | 2450 |
@mario89 | 3 | 2451-2453.0 |
@henruc | 1 | 2454 |
@nautist | 1 | 2455 |
@de-player.one | 8 | 2456-2463.0 |
@fun.farms | 16 | 2464-2479.0 |
@trumpybear | 5 | 2480-2484.0 |
@marshmellowman | 5 | 2485-2489.0 |
@vocup | 3 | 2490-2492.0 |
@killerwot | 2 | 2493-2494.0 |
@blitzzzz | 8 | 2495-2502.0 |
@dechuck | 2 | 2503-2504.0 |
@hiroshige | 3 | 2505-2507.0 |
@megalithic | 1 | 2508 |
@rentmoney | 8 | 2509-2516.0 |
@atexoras.pub | 1 | 2517 |
@forykw | 1 | 2518 |
@holovision.cash | 20 | 2519-2538.0 |
@imagenius.dac | 1 | 2539 |
@lolz.hustler | 5 | 2540-2544.0 |
@mathfortress | 1 | 2545 |
@satoshinakam0to | 1 | 2546 |
@master-lamps | 23 | 2547-2569.0 |
@nomaddreamer | 2 | 2570-2571.0 |
@thedoc07 | 2 | 2572-2573.0 |
@memess.fun | 1 | 2574 |
@hhguild-miner | 100 | 2575-2674.0 |
@digitalspace | 2 | 2675-2676.0 |
@pept | 304 | 2677-2980.0 |
@jnn10 | 1 | 2981 |
@jpiekiel | 5 | 2982-2986.0 |
@scentsgalore | 150 | 2987-3136.0 |
@suspected | 1 | 3137 |
@pepe.voter-fun | 1 | 3138 |
@aliveandthriving | 1 | 3139 |
@awesomegames007 | 60 | 3140-3199.0 |
@logen9f | 3 | 3200-3202.0 |
Winning Miners
starting source
The following table shows today's winning ticket numbers and the respective winner.
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
starting source
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Congratulations @fun.miner! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 70000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: burn-cent
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
A hardened criminal.
Credit: marshmellowman
@fun.miner, I sent you an $LOLZ on behalf of pept
(1/8)
!LOL
lolztoken.com
I've lost three days already.
Credit: gillianpearce
@fun.miner, I sent you an $LOLZ on behalf of holovision.cash
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP