LOLZ Dividends Report for 11/20/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 11/20/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
WAIV | 8.015 |
NEOXAG | 418.378 |
BRK | 283.259 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@weldmaster | 58697.12555377 | 7.63 |
@captaincryptic | 58584.58960573 | 7.61 |
@cryptounicorn420 | 35635.19244882 | 4.63 |
@fun.curator | 32183.00359801 | 4.18 |
@alive.chat | 29644.74243734 | 3.85 |
@ironshield | 23856.13723737 | 3.1 |
@dynamicrypto | 20068.69466277 | 2.61 |
@fjworld | 20000.0 | 2.6 |
@hafiz34 | 19145.09351383 | 2.49 |
@der-prophet | 18521.01394442 | 2.41 |
@entrepidus | 16206.41315936 | 2.11 |
@egistar | 14315.51561471 | 1.86 |
@benefice-net | 14111.00041831 | 1.83 |
@thgaming | 13934.90460597 | 1.81 |
@atma.love | 13413.18025831 | 1.74 |
@flaxz | 13402.53364862 | 1.74 |
@master-lamps | 12691.58695063 | 1.65 |
@anandkj611 | 11078.84599647 | 1.44 |
@slothbuzz | 8759.90847629 | 1.14 |
@alex2alex | 8759.89663931 | 1.14 |
@forsakensushi | 8489.94401939 | 1.1 |
@yeckingo1 | 8422.35474483 | 1.09 |
@servelle | 8390.35559529 | 1.09 |
@arpuch | 7689.86358073 | 1.0 |
@lorddiablo | 7613.77677704 | 0.99 |
@rayius | 6502.38577835 | 0.85 |
@cryptomeme | 6442.29669241 | 0.84 |
@nomaddreamer | 6084.79173619 | 0.79 |
@starcitizenfan | 5748.64885406 | 0.75 |
@davidthompson57 | 5416.49706509 | 0.7 |
@phanty | 5228.55238331 | 0.68 |
@ieronimus | 5044.31257181 | 0.66 |
@noctury | 4975.48395111 | 0.65 |
@hivecurious | 4894.97165707 | 0.64 |
@tydynrain | 4868.53256987 | 0.63 |
@beststart | 4754.55850735 | 0.62 |
@thebighigg | 4722.32596967 | 0.61 |
@serhotest | 4717.35872053 | 0.61 |
@chaosmagic23 | 4671.75837457 | 0.61 |
@hoosie | 4665.06516733 | 0.61 |
@dotwin1981 | 4507.69079286 | 0.59 |
@vocup | 4292.19435307 | 0.56 |
@georgeknowsall | 4167.27127271 | 0.54 |
@kryptodenno | 3970.04095735 | 0.52 |
@andy4475 | 3926.85482213 | 0.51 |
@dragokazo | 3809.5288695 | 0.5 |
@fun.miner | 3788.22175999 | 0.49 |
@killerwot | 3719.55621024 | 0.48 |
@assassyn | 3712.75861198 | 0.48 |
@flaxz.alive | 3639.02531999 | 0.47 |
@vaynard86 | 3515.34983381 | 0.46 |
@dubble | 3314.30125045 | 0.43 |
@imno | 3231.55683573 | 0.42 |
@chapelle | 3205.64469224 | 0.42 |
@definethedollar | 3187.54584083 | 0.41 |
@ricardoeloy | 3142.13223411 | 0.41 |
@happyme | 3124.07814892 | 0.41 |
@pepetoken | 3123.26225682 | 0.41 |
@mann0000 | 3121.73139766 | 0.41 |
@manuvert | 3098.88812966 | 0.4 |
@blue.rabbit | 3080.72898987 | 0.4 |
@curatingunicorn | 3023.2755145 | 0.39 |
@poolweb | 2937.54748523 | 0.38 |
@crazyphantombr | 2768.47036799 | 0.36 |
@aliveandthriving | 2732.18955936 | 0.36 |
@fun.farms | 2724.16577296 | 0.35 |
@dbooster | 2690.19152786 | 0.35 |
@aliveprojects | 2621.62030989 | 0.34 |
@thisisawesome | 2599.66231714 | 0.34 |
@amaari | 2586.75172651 | 0.34 |
@win.hive | 2520.32916489 | 0.33 |
@arc7icwolf | 2501.20877019 | 0.33 |
@gondek | 2486.35426894 | 0.32 |
@cliffagreen | 2434.59353587 | 0.32 |
@playbyhive | 2390.63525306 | 0.31 |
@cursephantom | 2376.45493395 | 0.31 |
@spoonies | 2358.17898985 | 0.31 |
@magic.fun | 2342.46513431 | 0.3 |
@svanbo | 2339.66171496 | 0.3 |
@hive-loto | 2261.78501741 | 0.29 |
@libertycrypto27 | 2221.86808924 | 0.29 |
@shiftrox | 2191.92829206 | 0.28 |
@blitzzzz | 2190.03717488 | 0.28 |
@memess.fun | 2171.13325243 | 0.28 |
@kiokizz | 2164.68241223 | 0.28 |
@andy-vibes | 2143.17236845 | 0.28 |
@engilhramn | 2137.45245352 | 0.28 |
@heruvim1978 | 2115.46536608 | 0.27 |
@tokutaro22 | 2101.3370658 | 0.27 |
@holovision.cash | 2072.38696035 | 0.27 |
@donjaun | 2072.34700183 | 0.27 |
@prinzvalium | 2069.91194353 | 0.27 |
@itharagaian | 2045.03887158 | 0.27 |
@ana-maria | 2023.66185144 | 0.26 |
@thatcryptodave | 2009.48224371 | 0.26 |
@voltz-blag | 2002.29848153 | 0.26 |
@jfang003 | 1971.56584788 | 0.26 |
@memess | 1962.05659132 | 0.26 |
@edgerik | 1961.25805244 | 0.25 |
@epic-fail | 1956.29877954 | 0.25 |
@keechadkikali | 1918.75565993 | 0.25 |
@new.things | 1867.39127273 | 0.24 |
@heartbeatonhive | 1842.59932692 | 0.24 |
@ben.haase | 1839.93205122 | 0.24 |
@stdd | 1824.08017016 | 0.24 |
@postgres | 1802.0 | 0.23 |
@stewie.wieno | 1774.10627963 | 0.23 |
@memehive | 1770.63288731 | 0.23 |
@fikif | 1761.55173656 | 0.23 |
@orionvk | 1715.32858532 | 0.22 |
@bonus-fr | 1702.24082752 | 0.22 |
@savvytester | 1689.5114977 | 0.22 |
@reward.app | 1629.62662779 | 0.21 |
@koussbar | 1626.33541572 | 0.21 |
@uthantzin | 1619.66067195 | 0.21 |
@belhaven14 | 1605.56334081 | 0.21 |
@metzli | 1600.65626737 | 0.21 |
@papilloncharity | 1589.41386609 | 0.21 |
@lolz.devs | 1575.41471828 | 0.2 |
@newigennity | 1558.6137802 | 0.2 |
@myjob | 1557.45252674 | 0.2 |
@danielhuhservice | 1550.71177185 | 0.2 |
@freed99 | 1537.53087809 | 0.2 |
@voltz.fun | 1534.59223601 | 0.2 |
@holovision | 1532.17285992 | 0.2 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
A cab.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(6/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOLZ !MEME
Posted using MemeHive
lolztoken.com
Because his paint was running.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptomeme
(3/10)
Credit: gymnasticsqueen
Earn Crypto for your Memes @ HiveMe.me!
Thank you so very much, !LOLZ team! 😁🙏💚✨🤙
lolztoken.com
It’s all fun and games until someone loses an I.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
Posted using IceBreak