LOLZ Dividends Report for 4/20/2025
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 4/20/2025. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
ONEUP | 1125.848 |
SPT | 7329.332 |
THGAMING | 3762.925 |
PGM | 298.799 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 225280.6377321 | 11.9 |
captaincryptic | 141097.48881968 | 7.45 |
@weldmaster | 96490.95255497 | 5.1 |
@awesomegames007 | 84000.82241368 | 4.44 |
@cryptounicorn420 | 61284.40884243 | 3.24 |
@master-lamps | 60652.08185299 | 3.2 |
@hafiz34 | 47740.01256341 | 2.52 |
@der-prophet | 45716.75858205 | 2.42 |
@fun.curator | 43979.66374191 | 2.32 |
@aliveandthriving | 42888.77745478 | 2.27 |
@egistar | 41182.51376164 | 2.18 |
@rainbowdash4l | 37353.1804036 | 1.97 |
@tydynrain | 36149.35132676 | 1.91 |
@pof.lolz | 35557.00005658 | 1.88 |
@metzli | 30106.40317655 | 1.59 |
@benefice-net | 27230.14199949 | 1.44 |
@borniet | 27050.50174908 | 1.43 |
@slothbuzz | 26764.90751192 | 1.41 |
@ieronimus | 23124.17884851 | 1.22 |
@cryptomeme | 20917.19279875 | 1.11 |
@onetrueself | 20478.98007952 | 1.08 |
@dynamicrypto | 20276.52486505 | 1.07 |
@servelle | 20043.0340041 | 1.06 |
@pepentropy | 20036.33828155 | 1.06 |
@georgeknowsall | 19570.03281231 | 1.03 |
@entrepidus | 19217.2673262 | 1.02 |
@epearson | 16961.74110959 | 0.9 |
@thgaming | 16749.69805465 | 0.88 |
@forsakensushi | 15718.02458034 | 0.83 |
@cryptovisitor | 15674.02278567 | 0.83 |
@greywarden100 | 15046.45549751 | 0.79 |
@pept | 15023.93966826 | 0.79 |
@bitphoto | 12073.42842779 | 0.64 |
@anonyvoter | 12042.34191418 | 0.64 |
@davidthompson57 | 11981.26680312 | 0.63 |
@yeckingo1 | 11054.01940887 | 0.58 |
@alex2alex | 10744.49436743 | 0.57 |
@vaynard86 | 10320.34383403 | 0.55 |
@rayius | 10184.96837335 | 0.54 |
@androshchuk | 10021.65766075 | 0.53 |
@vocup | 9990.07117786 | 0.53 |
@manuvert | 9779.5936345 | 0.52 |
@lolz.devs | 9310.3456415 | 0.49 |
@chaosmagic23 | 9024.35077383 | 0.48 |
@hivecurious | 8947.12449318 | 0.47 |
@hoosie | 8782.15087488 | 0.46 |
@noctury | 8636.46210294 | 0.46 |
@new.things | 8323.77964115 | 0.44 |
@arpuch | 8194.08516798 | 0.43 |
@blue.rabbit | 8042.63782893 | 0.42 |
@itharagaian | 7598.75488906 | 0.4 |
@nomaddreamer | 7574.93874454 | 0.4 |
@donjaun | 7416.76665322 | 0.39 |
@cliffagreen | 7373.08563019 | 0.39 |
@hive-loto | 7261.92652055 | 0.38 |
@h3m4n7 | 7248.86502557 | 0.38 |
@andy.zaphod | 7030.49733818 | 0.37 |
@fun.miner | 6852.01976638 | 0.36 |
@freecompliments | 6721.05687161 | 0.36 |
@andy-vibes | 6720.60328982 | 0.36 |
@thehockeyfan-at | 6706.95472064 | 0.35 |
@utopia-hope | 6614.76677107 | 0.35 |
@chapelle | 6534.20001443 | 0.35 |
@serhotest | 6511.8433995 | 0.34 |
@fun.farms | 6511.68936384 | 0.34 |
@thebighigg | 6406.16678943 | 0.34 |
@andy4475 | 6384.23519856 | 0.34 |
@saffisara | 6334.21109558 | 0.33 |
@dotwin1981 | 6285.43709312 | 0.33 |
@lolz.burn | 6236.23285701 | 0.33 |
@stewie.wieno | 6170.0211894 | 0.33 |
@alohaed | 5706.74560967 | 0.3 |
@amaari | 5433.69930863 | 0.29 |
@offgridlife | 5412.16753323 | 0.29 |
@blitzzzz | 5117.92156024 | 0.27 |
@beststart | 5106.84761202 | 0.27 |
@toofuckeh | 5018.60897924 | 0.27 |
@pept-earn | 5013.07955142 | 0.26 |
@heruvim1978 | 4685.43463913 | 0.25 |
@kam5iz | 4548.42228487 | 0.24 |
@edgerik | 4522.50767293 | 0.24 |
@pepetoken | 4436.06897458 | 0.23 |
playbyhive | 4386.72829826 | 0.23 |
@keechadkikali | 4316.72953613 | 0.23 |
@thatcryptodave | 4305.32559048 | 0.23 |
@pompe72 | 4196.16515649 | 0.22 |
@danielhuhservice | 4152.85650905 | 0.22 |
@ricardoeloy | 4111.74670816 | 0.22 |
@happyme | 4109.00100505 | 0.22 |
@iamraincrystal | 4077.91715762 | 0.22 |
@houhou | 3997.54851547 | 0.21 |
@lukasbachofner | 3957.60699398 | 0.21 |
@svanbo | 3950.00559812 | 0.21 |
@assassyn | 3928.52814152 | 0.21 |
@vaynard.fun | 3928.19735714 | 0.21 |
@libertycrypto27 | 3644.24409543 | 0.19 |
@baburamg | 3641.82745052 | 0.19 |
@henruc | 3640.21053769 | 0.19 |
@crazyphantombr | 3563.52555626 | 0.19 |
@dubble | 3494.59621364 | 0.18 |
@gondek | 3484.14673109 | 0.18 |
@ana-maria | 3465.80800798 | 0.18 |
@savvytester | 3384.73770623 | 0.18 |
@sylmarill | 3382.14565473 | 0.18 |
@arc7icwolf | 3382.09866805 | 0.18 |
@imno | 3352.49060138 | 0.18 |
@definethedollar | 3323.17246401 | 0.18 |
@win.hive | 3294.87271587 | 0.17 |
@thisisawesome | 3269.3773354 | 0.17 |
@spoonies | 3253.14326603 | 0.17 |
@tokutaro22 | 3236.62404127 | 0.17 |
@dbooster | 3217.96395412 | 0.17 |
@cursephantom | 3174.48109796 | 0.17 |
@reward.app | 3149.21744982 | 0.17 |
@orionvk | 3130.75226112 | 0.17 |
@jfang003 | 3069.38817961 | 0.16 |
@shiftrox | 3066.64164152 | 0.16 |
@relf87 | 2969.43361398 | 0.16 |
@magic.fun | 2919.06865064 | 0.15 |
@middle-earthling | 2825.55994065 | 0.15 |
@holovision.cash | 2675.19349541 | 0.14 |
@ben.haase | 2604.53299958 | 0.14 |
@cryptoyzzy | 2567.11456456 | 0.14 |
@slothlydoesit | 2464.15436167 | 0.13 |
@heartbeatonhive | 2439.04192292 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
!lolz
lolztoken.com
But CAT scan.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of yeckingo1
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
…that’s probably how I’ll watch all documentaries from now on.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
They'd crack each other up.
Credit: gillianpearce
@lolzbot, I sent you an $LOLZ on behalf of toofuckeh
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: ybf
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
He had no chance against all 5 of us.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept-earn
(1/10)
Credit: bitandi
Earn Crypto for your Memes @ HiveMe.me!
Credit: epic-fail
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
The Goosetapo.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: tanzil2024
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
A-one, a-two, a one-two-three-four!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: fun.miner
Earn Crypto for your Memes @ HiveMe.me!
Thanks.
!BBH
!WEIRD
Thank you!
!LOLZ
!PEPE
!MEME
!BBH
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Credit: atheistrepublic
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
It's riveting
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chaosmagic23
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOLZ
!ALIVE
!BBH
lolztoken.com
Because they're outstanding in their field.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you!
!LOLZ
!PIZZA
!BBH
!HUG
lolztoken.com
Because they only have one tale.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
$PIZZA slices delivered:
@anonyvoter(2/5) tipped @lolzbot
Come get MOONed!
Thanks!
!LOLZ
!BBH
!INDEED 👍
lolztoken.com
count as resistance training?
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(3/10)
!LOL
Posted using MemeHive
lolztoken.com
Even the cake was in tiers.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(2/10)
Thank you so very much again, !LOLZ master! 😁 🙏 💚 ✨ 🤙
lolztoken.com
Sundae school.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(6/10)