LOLZ Farming Report for 8/14/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 8/14/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 42980.0 | 24.32 | 20.65 |
BEE | 3290.0 | 2.01 | 22.36 |
BEATCZ | 3662120.0 | 870.78 | 8.68 |
CENT | 264490.0 | 463.63 | 63.98 |
CINE | 16630.0 | 13.08 | 28.71 |
CTP | 34340.0 | 11.46 | 12.18 |
DUNK | 632450.0 | 697.99 | 40.28 |
FUN | 53130.0 | 124.18 | 85.31 |
LEO | 16960.0 | 2.69 | 5.79 |
LIST | 161600.0 | 11.53 | 2.6 |
LOLZ | 1280.0 | 1.26 | 35.77 |
MEME | 3215900.0 | 3283.66 | 37.27 |
NEOXAG | 499280.0 | 251.92 | 18.42 |
ONEUP | 287780.0 | 146.02 | 18.52 |
PGM | 75980.0 | 48.41 | 23.26 |
PHOTO | 335350.0 | 908.01 | 98.83 |
PIMP | 114030.0 | 23.65 | 7.57 |
SME | 193650.0 | 158.73 | 29.92 |
SPORTS | 44354870.0 | 26448.15 | 21.76 |
SPT | 978590.0 | 738.05 | 27.53 |
THGAMING | 2201650.0 | 1576.86 | 26.14 |
WAIV | 19330.0 | 2.77 | 5.23 |
WEED | 57680.0 | 43.49 | 27.52 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@akumagai | 0.10391338 | CENT, NEOXAG |
@aldrahad | 0.00298631 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.07252652 | ALIVE, CENT, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 3.27413572 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.02998619 | ONEUP |
@alive.chat | 3.76771431 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00005207 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03354208 | NEOXAG, SPORTS |
@aliveprojects | 13.63408468 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.75103531 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.47847826 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 3.00565868 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.21141934 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@anarchy999 | 8.17788925 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PHOTO, PIMP, SPT, THGAMING, WEED |
@andy-vibes | 68.37079785 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 0.60223493 | FUN, MEME, PHOTO |
@andy4475 | 12.16828995 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.06766618 | ONEUP, SPT, WAIV |
@arc-echo | 0.99171868 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.08306296 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arpuch | 11.82624177 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.50268285 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.54324346 | ALIVE, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.77272618 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 41.80862952 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@azj26 | 0.08948754 | SPORTS |
@baburamg | 0.74386888 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.36759017 | SPORTS, THGAMING |
@bananofarmer | 0.02947434 | SPT |
@batsandvampires | 0.00734752 | MEME, SPORTS |
@bearmol | 0.26665234 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.73401991 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.24221029 | DUNK, SPORTS |
@ben.haase | 0.71385724 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.33506628 | ALIVE, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00099521 | WAIV |
@bfciv | 0.00897718 | WAIV |
@blue.rabbit | 0.12901969 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 1.98176335 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 10.52103039 | ALIVE, BEE, CENT, CTP, DUNK, FUN, LEO, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.09038498 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@budino04 | 0.01411203 | CENT |
@cabalcoffers | 0.15205671 | LIST |
@canabisius | 0.21150737 | WEED |
@cantfoldaces | 0.07203714 | ONEUP |
@captain.fun | 0.01426240 | PHOTO, PIMP |
@captaincryptic | 55.35265920 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.03772434 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.01078507 | CENT, NEOXAG |
@chaosmagic23 | 3.65442314 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 1.51957214 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 1.54270796 | CINE |
@cliffagreen | 55.88995489 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@criptosectadepit | 0.26353661 | ALIVE, MEME, PGM |
@cryptoalvirin | 0.48076847 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.14432402 | MEME |
@cryptomeme | 9.56709284 | BEE, CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 3.94595453 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 41.46188913 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 26.46969540 | CENT, PGM, WAIV, WEED |
@cwow2 | 0.77827071 | LEO, MEME, NEOXAG, PGM, SPORTS |
@dafusa | 0.40510926 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.82483918 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.22649054 | NEOXAG |
@daviddavidjens | 0.22955491 | SPORTS |
@davidthompson57 | 14.11980840 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, MEME, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@de-memes | 0.89840021 | BEE, CENT, FUN, MEME |
@definethedollar | 1.02020873 | PIMP, THGAMING |
@der-prophet | 73.05185960 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00028936 | MEME |
@donjaun | 0.69395126 | FUN, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@dragokazo | 0.81378993 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@dubble | 0.02041318 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 56.38490831 | BEATCZ, CENT, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WEED |
@dysonsphere | 0.04399531 | CENT, CINE, WEED |
@e-sport-gamer | 0.05034650 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.51071626 | BEE, MEME, SPORTS |
@efmm | 0.92640828 | ALIVE, BEATCZ, DUNK, LIST, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WEED |
@egistar | 40.06293787 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 3.57837809 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.83603761 | WAIV |
@elgringoviejo | 0.06702789 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.01607111 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 3.46192108 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, PHOTO, SPORTS, SPT, WAIV |
@emaxisonline | 0.87262556 | CENT, PHOTO |
@entrepidus | 21.72374217 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.72990745 | ALIVE, BEE, CENT, CINE, CTP, MEME, SPT, WEED |
@epic-fail | 1.38471702 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00825442 | CTP, WEED |
@esecholo | 0.35418420 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@esteva1820 | 6.95738856 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.01870706 | SPORTS |
@eyewaa | 0.83065875 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.01316992 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 2.30609144 | SPORTS |
@fikif | 0.46282195 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00017876 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fjworld | 0.15201759 | LIST |
@flaxz | 37.87314757 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 25.65624054 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 2.24525746 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PHOTO, SPORTS |
@fnvdesigns | 2.75189422 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 8.63625146 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00633161 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.19410578 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00060625 | PIMP, SPORTS |
@freestarbit | 0.02589409 | SME |
@freevoluntarist | 0.01561696 | LEO, SPORTS, WEED |
@fun.curator | 1.80654517 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.94306708 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00486112 | CENT |
@georgeknowsall | 8.72192212 | DUNK, MEME, NEOXAG, SPORTS, SPT, THGAMING |
@ghua | 0.87320397 | BEE, DUNK, LEO, LIST, PGM, SPORTS, SPT |
@gondek | 2.45613479 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.19105208 | CENT, WEED |
@grumbold | 0.20536229 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.80358555 | BEE, BEATCZ, FUN, ONEUP, PGM, SME, SPORTS, WEED |
@hafiz34 | 14.45948087 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.01780822 | LEO |
@hatke | 0.34573365 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.24281280 | ALIVE, BEE, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.28997398 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00890034 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-155221 | 0.00001798 | CENT |
@hive-180580 | 0.02359940 | PIMP |
@hive103505.fun | 0.28897827 | FUN |
@hivecurious | 0.70955730 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivelist | 0.30403519 | LIST |
@hivephoto | 92.93612018 | PHOTO |
@hoosie | 6.87569614 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.21052818 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02810487 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 11.36981921 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 10.61061329 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 6.58118812 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 2.50024879 | ALIVE |
@imno | 12.21015047 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.03184348 | CENT, ONEUP, SPORTS |
@ironshield | 88.08544048 | ALIVE, BEE, BEATCZ, CENT, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, WEED |
@ishareontwitter | 0.00472006 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.05068754 | BEATCZ, WAIV |
@jamicueco1996 | 0.00620635 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.07465964 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 1.22947419 | LEO, SPT, THGAMING |
@johndieo | 0.15962905 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00031026 | SPT |
@kam5iz | 7.53998105 | ALIVE, CTP, SPORTS |
@kaycooks | 0.07993171 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 2.09447502 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.86686229 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@keithtaylor | 0.96138520 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV |
@khaos24 | 0.04280749 | CENT, CINE, CTP, PGM |
@killerwot | 13.40093551 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@krazydownhere | 0.01330781 | ONEUP, THGAMING, WEED |
@lauwarm | 0.01123274 | CENT, CTP, LEO, SPORTS |
@littlebee4 | 6.95080809 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.08274012 | LIST, SPORTS |
@lofone | 0.23314933 | CENT |
@lolz.devs | 1.76876826 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 4.93920328 | ALIVE, CTP, FUN, LEO, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00318812 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 2.06032175 | PGM |
@magicbeans | 2.08327712 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.38176822 | CENT, CINE, CTP, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.88794018 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 3.07214243 | BEATCZ, DUNK, FUN, NEOXAG, PHOTO, SME, WAIV |
@mario89 | 0.42489005 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 8.47625121 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 21.37335330 | CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.01181998 | CTP |
@maurojd | 1.04497955 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 10.12089874 | MEME |
@mememonster | 0.73325689 | FUN, MEME, THGAMING |
@memess | 0.00757577 | BEATCZ, CINE, LIST, PIMP, SPORTS, SPT |
@memess.actifit | 0.00277534 | DUNK, WAIV |
@memess.dbuzz | 0.00568893 | DUNK, LEO, MEME, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@memess.fun | 0.05006229 | BEE, CENT, MEME, PHOTO, PIMP, SPORTS, THGAMING |
@mervinthepogi | 0.71412093 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 3.98564402 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mirafun | 1.30408883 | PGM |
@mithivehabzahlen | 0.13910031 | PIMP, THGAMING |
@monstermama | 0.15941668 | ALIVE, SPT, WAIV |
@moonthumb | 0.12063073 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 1.07675724 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.18999514 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 7.5E-7 | MEME, SPORTS |
@myothuzar | 0.60631111 | FUN, ONEUP |
@nahueldare3627 | 0.13696508 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.01376746 | CENT |
@nautist | 1.48141104 | CENT, PHOTO |
@newigennity | 8.88017851 | PIMP, THGAMING |
@nietokilll | 1.49871942 | BEATCZ, CENT, CTP, DUNK, FUN, MEME, SME, SPORTS, SPT, THGAMING |
@noblebright | 0.01056742 | THGAMING, WAIV |
@nomaddreamer | 0.30911774 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00983012 | LIST, PGM |
@oadissin | 0.62902057 | SPORTS, THGAMING |
@onemoretea | 0.25082802 | SPORTS |
@onewolfe | 0.02936163 | SPORTS |
@onw | 0.07358492 | ALIVE, BEATCZ, CENT, MEME, PHOTO, SPORTS, WAIV |
@palomap3 | 1.21540288 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@paul20 | 0.00180173 | SPORTS |
@photo-curator | 8.34226952 | FUN, PHOTO |
@pirulito.zoado | 0.11658821 | PGM |
@playbyhive | 2.27976649 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@points-fr | 10.81311832 | CINE, LIST, NEOXAG, SPORTS, WAIV, WEED |
@polarmystro | 0.08246910 | BEATCZ |
@pompe72 | 1.10510014 | MEME, SPORTS, WAIV |
@putu300 | 0.10487182 | CENT, NEOXAG, WAIV |
@pynutbater | 0.01380654 | CTP, MEME, ONEUP, SPORTS, SPT |
@queercoin | 0.24447274 | BEE, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.01974127 | ALIVE, BEATCZ, MEME, PIMP, THGAMING, WAIV |
@quinnertronics | 2.32166838 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 3.14174489 | ALIVE, CENT, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT |
@rayius | 11.27078351 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 8.09391330 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00302046 | LEO, WEED |
@resteem.express | 0.49390108 | MEME, SPORTS, WEED |
@rocinanteprimo | 0.48270347 | CENT, PGM, PHOTO |
@rosalestrust | 0.01677342 | LEO, NEOXAG, WEED |
@ruralio | 0.03849671 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@rynow | 0.68560025 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 10.63571809 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@s3rg4 | 0.13734282 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.05387677 | ALIVE, CTP, SPORTS |
@sammyhive | 0.50004976 | ALIVE, CENT |
@satyre | 2.96276892 | BEE, CENT, MEME, PHOTO, WEED |
@savvyplayer | 8.67520651 | ALIVE, BEE, CENT, FUN, MEME, PGM, SPT |
@serhotest | 3.23696507 | PHOTO |
@servelle | 1.88734439 | CENT, MEME, ONEUP, PHOTO, SME |
