LOLZ Dividends Report for 6/18/2025
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 6/18/2025. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 736.727 |
ALIVE | 203.964 |
SME | 229787.728 |
HH | 1777.627 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 200534.57605422 | 10.24 |
captaincryptic | 144577.21148769 | 7.38 |
@weldmaster | 96866.2750654 | 4.95 |
@awesomegames007 | 87860.08799932 | 4.49 |
@master-lamps | 67716.17248674 | 3.46 |
@cryptounicorn420 | 61871.18518444 | 3.16 |
@hafiz34 | 51078.76650606 | 2.61 |
@der-prophet | 45762.54080927 | 2.34 |
@fun.curator | 44266.77871234 | 2.26 |
@aliveandthriving | 42980.83336683 | 2.19 |
@pof.lolz | 42706.98550236 | 2.18 |
@egistar | 42309.08557658 | 2.16 |
@tydynrain | 39132.88725387 | 2.0 |
@pepentropy | 38325.5734925 | 1.96 |
@rainbowdash4l | 37915.74102598 | 1.94 |
@metzli | 33463.58141369 | 1.71 |
@benefice-net | 29567.12696959 | 1.51 |
@borniet | 29389.85659388 | 1.5 |
@greywarden100 | 28282.7956748 | 1.44 |
@slothbuzz | 27019.42023841 | 1.38 |
@entrepidus | 22375.81302055 | 1.14 |
@cryptomeme | 21720.86479199 | 1.11 |
@servelle | 21393.97705933 | 1.09 |
@georgeknowsall | 21148.44269392 | 1.08 |
@onetrueself | 20489.78964766 | 1.05 |
@dynamicrypto | 20288.98695034 | 1.04 |
@pept | 20015.12924487 | 1.02 |
@epearson | 17272.33363125 | 0.88 |
@thgaming | 16759.23855365 | 0.86 |
@forsakensushi | 16446.25761063 | 0.84 |
@cryptovisitor | 16358.07061996 | 0.84 |
@davidthompson57 | 12749.18279579 | 0.65 |
@anonyvoter | 12346.12310341 | 0.63 |
@bitphoto | 12173.91866386 | 0.62 |
@yeckingo1 | 11320.98791228 | 0.58 |
@vaynard86 | 11233.82150331 | 0.57 |
@alex2alex | 10747.00690239 | 0.55 |
@rayius | 10540.36787647 | 0.54 |
@lolz.devs | 10414.1134128 | 0.53 |
@manuvert | 10335.69390938 | 0.53 |
@vocup | 10204.06766768 | 0.52 |
@androshchuk | 10027.19891518 | 0.51 |
@pept-earn | 10018.22398863 | 0.51 |
@toofuckeh | 10008.91694529 | 0.51 |
@pept-swf | 10007.97552698 | 0.51 |
@chaosmagic23 | 9534.52280829 | 0.49 |
@hivecurious | 9451.65057581 | 0.48 |
@hoosie | 9114.24137386 | 0.47 |
@new.things | 9102.47810365 | 0.46 |
@noctury | 8669.50948922 | 0.44 |
@blue.rabbit | 8227.01184166 | 0.42 |
@arpuch | 8194.08516798 | 0.42 |
@itharagaian | 8097.21000663 | 0.41 |
@donjaun | 7949.00574885 | 0.41 |
@nomaddreamer | 7631.45652138 | 0.39 |
@cliffagreen | 7455.33716702 | 0.38 |
@hive-loto | 7423.40844187 | 0.38 |
@h3m4n7 | 7258.28597595 | 0.37 |
@fun.miner | 7179.93574177 | 0.37 |
@andy.zaphod | 7100.5366732 | 0.36 |
@thehockeyfan-at | 6964.87499582 | 0.36 |
@andy-vibes | 6876.84761975 | 0.35 |
@thebighigg | 6822.73832576 | 0.35 |
@stewie.wieno | 6703.24321752 | 0.34 |
@utopia-hope | 6665.97409672 | 0.34 |
@andy4475 | 6655.92904655 | 0.34 |
@fun.farms | 6616.31222758 | 0.34 |
@chapelle | 6577.98937632 | 0.34 |
@serhotest | 6548.40345737 | 0.33 |
@dotwin1981 | 6490.90462664 | 0.33 |
@lolz.burn | 6236.23285701 | 0.32 |
@amaari | 5765.06480951 | 0.29 |
@alohaed | 5708.66999453 | 0.29 |
@offgridlife | 5706.64318712 | 0.29 |
@blitzzzz | 5565.96753385 | 0.28 |
@beststart | 5109.6917667 | 0.26 |
@edgerik | 4843.12218048 | 0.25 |
@pompe72 | 4748.01415698 | 0.24 |
@heruvim1978 | 4736.66810638 | 0.24 |
@keechadkikali | 4643.47639742 | 0.24 |
@kam5iz | 4550.9368517 | 0.23 |
playbyhive | 4390.29228701 | 0.22 |
@houhou | 4339.67952832 | 0.22 |
@thatcryptodave | 4306.7706188 | 0.22 |
@happyme | 4225.00100505 | 0.22 |
@ricardoeloy | 4200.3359239 | 0.21 |
@danielhuhservice | 4155.43029966 | 0.21 |
@iamraincrystal | 4122.78935602 | 0.21 |
@vaynard.fun | 4041.93264365 | 0.21 |
@svanbo | 4009.81919273 | 0.2 |
@henruc | 3982.66962126 | 0.2 |
@lukasbachofner | 3958.05792224 | 0.2 |
@assassyn | 3928.71317677 | 0.2 |
@baburamg | 3860.89729913 | 0.2 |
@libertycrypto27 | 3733.97889407 | 0.19 |
@ana-maria | 3728.18133188 | 0.19 |
@savvytester | 3662.96093461 | 0.19 |
@crazyphantombr | 3629.34503926 | 0.19 |
@gondek | 3543.04389289 | 0.18 |
@dubble | 3515.68484456 | 0.18 |
@sylmarill | 3482.99020392 | 0.18 |
@arc7icwolf | 3437.55465644 | 0.18 |
@tokutaro22 | 3375.36104854 | 0.17 |
@imno | 3359.61635499 | 0.17 |
@definethedollar | 3325.6629277 | 0.17 |
@reward.app | 3318.78732822 | 0.17 |
@win.hive | 3294.87271587 | 0.17 |
@belhaven14 | 3278.29622324 | 0.17 |
@thisisawesome | 3273.84133581 | 0.17 |
@jfang003 | 3268.42615986 | 0.17 |
@middle-earthling | 3260.0116269 | 0.17 |
@spoonies | 3259.89524685 | 0.17 |
@dbooster | 3245.35560723 | 0.17 |
@relf87 | 3209.44006986 | 0.16 |
@cursephantom | 3185.17705724 | 0.16 |
@orionvk | 3131.79778728 | 0.16 |
@zionic.leo | 3099.51033694 | 0.16 |
@shiftrox | 3083.15218533 | 0.16 |
@wieger | 3066.0729011 | 0.16 |
@magic.fun | 2934.028916 | 0.15 |
@ben.haase | 2873.343518 | 0.15 |
@holovision.cash | 2696.92251172 | 0.14 |
@cryptoyzzy | 2606.75340108 | 0.13 |
@pepe.voter | 2553.29671519 | 0.13 |
@heartbeatonhive | 2544.91294595 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
!LOL
!BBH
lolztoken.com
Lack of concentration.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
to use Control-C as a shortcut.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: tanzil2024
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: lolzbot
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I will find you. You have my word.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(2/10)
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: ybf
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I'll hang around here while you go on ahead.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
When it gets bad I have to take something for it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept-earn
(1/10)
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
but you didn't like it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept-swf
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
lolztoken.com
Then they call me ugly and poor.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of toofuckeh
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: epic-fail
Earn Crypto for your Memes @ HiveMe.me!
Thank you!
!LOLZ
!PIZZA
!BBH
!HUG
lolztoken.com
Authoritis!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
$PIZZA slices delivered:
@anonyvoter(3/5) tipped @lolzbot
Come get MOONed!
Thanks!
!LOLZ
!BBH
!INDEED 👍
lolztoken.com
The outside.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
Posted using MemeHive
lolztoken.com
It is clearly capsized.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!INDEED !HOPE !LOLZ
lolztoken.com
Receding airlines.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(8/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.