LOLZ Farming Report for 11/18/2023
LOLZ Defi Report.
This is the LOLZ Farming report for 11/18/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 49030.0 | 23.59 | 17.56 |
BEE | 4230.0 | 2.76 | 23.78 |
BRK | 28870.0 | 37.76 | 47.74 |
BEATCZ | 3804540.0 | 379.42 | 3.64 |
CENT | 340630.0 | 510.56 | 54.71 |
CINE | 84880.0 | 62.91 | 27.05 |
CTP | 50580.0 | 15.77 | 11.38 |
DUNK | 840470.0 | 1097.68 | 47.67 |
FUN | 68300.0 | 118.49 | 63.32 |
HH | 2191250.0 | 1125.9 | 18.75 |
LEO | 8200.0 | 1.17 | 5.21 |
LIST | 159720.0 | 11.03 | 2.52 |
LOLZ | 1280.0 | 0.92 | 26.13 |
MEME | 4143590.0 | 4040.0 | 35.59 |
NEOXAG | 375730.0 | 134.74 | 13.09 |
ONEUP | 411570.0 | 165.9 | 14.71 |
PEPE | 47611970.0 | 22647.4 | 17.36 |
PGM | 82230.0 | 45.89 | 20.37 |
PHOTO | 485240.0 | 1150.53 | 86.54 |
PIMP | 123590.0 | 25.33 | 7.48 |
SLOTHBUZZ | 220.0 | 0.51 | 83.94 |
SME | 906620.0 | 805.6 | 32.43 |
SPORTS | 41970580.0 | 20404.95 | 17.75 |
SPT | 2200490.0 | 549.46 | 9.11 |
THGAMING | 1823110.0 | 792.59 | 15.87 |
WAIV | 20240.0 | 2.27 | 4.09 |
WEED | 67590.0 | 107.25 | 57.92 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.46598801 | CINE, CTP, LEO |
@akumagai | 0.06807641 | CENT, NEOXAG |
@aldrahad | 0.00070936 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.34931511 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.51812343 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@alexis666 | 0.19365427 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 2.50592537 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00007202 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02324005 | NEOXAG, SPORTS |
@aliveprojects | 5.37142576 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.41520343 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.21224067 | ALIVE, BEE, CENT, CTP, FUN, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 1.82714981 | ALIVE, BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.10084783 | ALIVE, BEATCZ, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.22462081 | BEATCZ, DUNK, FUN, HH, MEME, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 32.53852485 | CINE, PIMP, SLOTHBUZZ |
@anarchy999 | 5.63648228 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 7.57039849 | ALIVE, BEE, CTP, NEOXAG, SPORTS, WAIV |
@andy-vibes | 26.29884636 | CENT, PIMP, SPORTS, SPT, WEED |
@andy.zaphod | 0.30665204 | FUN, MEME, PHOTO |
@andy4475 | 4.19104890 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.02516741 | ONEUP, SPT, WAIV |
@arc-echo | 0.54635655 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.68216964 | CENT, FUN, ONEUP, SPORTS, WAIV |
@arlenec2021 | 0.39063075 | BEE, CENT, LEO, PEPE, PHOTO, SME, SPORTS |
@arpuch | 5.14051528 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.17854238 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 0.88874691 | ALIVE, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 0.90590300 | ALIVE, CENT, CINE, CTP, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING |
@atma.love | 12.84306905 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@awesomegames007 | 2.04597741 | ALIVE, SPORTS |
@azj26 | 0.06143502 | SPORTS |
@baburamg | 1.85626207 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.23787219 | SPORTS, THGAMING |
@bananofarmer | 0.00866264 | SPT |
@batsandvampires | 0.00232641 | MEME, SPORTS |
@bearmol | 0.19321985 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.34571803 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.14888464 | DUNK, SPORTS |
@ben.haase | 0.39159734 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.21169931 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00044252 | WAIV |
@bfciv | 0.00399169 | WAIV |
@bitandi | 0.20777517 | BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.02053723 | CTP |
@blue.rabbit | 0.00203433 | BEE, CENT, CINE, DUNK, FUN, LIST, NEOXAG, ONEUP, SPORTS, THGAMING, WEED |
@bokica80 | 0.75322896 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 6.14292288 | ALIVE, BEE, CENT, CTP, DUNK, FUN, LEO, MEME, ONEUP, PGM, SPT, WEED |
@brando28 | 0.04995534 | CENT, CINE, FUN, LIST, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@btcmaze | 8.99069217 | PEPE |
@budino04 | 0.00726191 | CENT |
@cabalcoffers | 0.07352621 | LIST |
@canabisius | 0.25514586 | WEED |
@cantfoldaces | 0.01682036 | ONEUP |
@captain.fun | 0.00455259 | PHOTO, PIMP |
@captaincryptic | 24.70333311 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.04242535 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00554989 | CENT, NEOXAG |
@chaosmagic23 | 1.31523225 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.40796732 | DUNK, PHOTO, SPORTS |
@cinetv.curate | 0.92022212 | CINE |
@cliffagreen | 33.33438187 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.06308727 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.04569661 | MEME |
@cryptomeme | 3.67819934 | BEE, CENT, DUNK, FUN, MEME, PHOTO, SPORTS, THGAMING |
@cryptosimplify | 2.45927287 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 18.13798032 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@curatingunicorn | 18.30421320 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 0.49593974 | BRK, LEO, MEME, NEOXAG, PGM, SPORTS |
@d-guide | 0.00026595 | SPORTS |
@dafusa | 0.11094110 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, SPT, THGAMING, WEED |
@danielhuhservice | 0.21171069 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.16983664 | NEOXAG |
@daviddavidjens | 0.15797342 | SPORTS |
@davidthompson57 | 6.15855662 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, MEME, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@definethedollar | 0.23090542 | PIMP, THGAMING |
@der-prophet | 15.75115326 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009162 | MEME |
@donjaun | 0.58971715 | BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING, WAIV |
@dragokazo | 0.42885830 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00002123 | HH |
@dubble | 0.00669811 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 43.26238679 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.03302557 | CENT, CINE, WEED |
@e-sport-gamer | 0.02031910 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.30407704 | BEE, MEME, SPORTS |
@efmm | 0.68580590 | ALIVE, BEATCZ, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 13.68221306 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 1.75913019 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.37174234 | WAIV |
@elgringoviejo | 0.03037549 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00761023 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.16180841 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01425301 | PHOTO, SPORTS |
@emaxisonline | 0.86774998 | CENT, PHOTO |
@entrepidus | 6.12664953 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.95478094 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 2.60944222 | ALIVE, CTP |
@epic-fail | 0.42506179 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00896626 | CTP, WEED |
@esecholo | 0.42533356 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@esteva1820 | 2.34569252 | ALIVE, MEME, PGM, THGAMING |
@eustace-kidd | 0.10274222 | SPORTS |
@eyewaa | 0.51878405 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00639223 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@fedibio | 1.58317863 | SPORTS |
@fikif | 0.18099859 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00003699 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz | 20.20379199 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 8.93474517 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.26523331 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.18950412 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.62742976 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00117218 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.04683702 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00197205 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00535952 | SME |
@freevoluntarist | 0.00961434 | LEO, SPORTS, WEED |
@fun.curator | 1.97780252 | BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.34461534 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00357844 | CENT |
@georgeknowsall | 3.48849961 | DUNK, MEME, NEOXAG, SPORTS, SPT, THGAMING |
@ghua | 1.26129041 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.03206956 | MEME, SPORTS |
@gondek | 1.21908477 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.91281878 | CENT, WEED |
@grumbold | 0.08210636 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 2.02869624 | BEE, BEATCZ, FUN, ONEUP, PGM, SME, SPORTS, WEED |
@hafiz34 | 14.18335444 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.02280483 | LEO |
@hatke | 0.12676709 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.46581270 | ALIVE, BEE, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.72904382 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00179586 | ALIVE, BEATCZ, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hive-144059 | 0.12054011 | MEME, PEPE, SME |
@hive-180580 | 0.00907610 | PIMP |
@hive-loto | 10.93213408 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.62983755 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivelist | 0.14701460 | LIST |
@hivephoto | 25.40323835 | PHOTO |
@hoosie | 3.64000174 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.08001881 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02695973 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 3.86944061 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 8.26111829 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.21147603 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.86932887 | ALIVE |
@imno | 4.21675664 | CENT, ONEUP, PGM, PHOTO, SPT, WAIV |
@indiebandguru | 0.01142304 | CENT, ONEUP, SPORTS |
@ironshield | 48.78879266 | ALIVE, BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00185368 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.01572049 | FUN, MEME, PEPE, PIMP |
@jacksonizer | 0.23205834 | ALIVE, BEE, BEATCZ, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.02253519 | BEATCZ, WAIV |
@jamicueco1996 | 0.00301452 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02981620 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00044670 | LEO |
@jim-crypto | 0.33855772 | LEO, SPT, THGAMING |
@johndieo | 0.00458972 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00009119 | SPT |
@joseal2020 | 0.69440443 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 3.49919048 | ALIVE, CTP, SPORTS |
@kaycooks | 0.03643634 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.09199856 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.42107025 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.17981384 | PEPE |
@khaos24 | 0.01833465 | CENT, CINE, CTP, PGM |
@killerwot | 6.25085244 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.55000947 | BEE, CTP, FUN, LEO, MEME, PEPE, SME |
@krazydownhere | 0.01005059 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00294421 | CENT, CTP, LEO, SPORTS |
@littlebee4 | 2.56242023 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.04754600 | LIST, SPORTS |
@lofone | 0.11997631 | CENT |
@lolodens | 0.01010743 | BEE, MEME, NEOXAG, PEPE, PIMP, WAIV |
@lolz.burner | 0.30288551 | BEE, PEPE, WAIV |
@lolz.devs | 0.82717862 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 2.30763789 | ALIVE, CTP, FUN, LEO, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00240198 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 0.60897076 | PGM |
@m0ssa99 | 0.70633756 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.77406294 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.52494052 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.46193852 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 1.90209003 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME, WAIV |
@mario89 | 0.18022187 | ALIVE, CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 2.90531833 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 11.69916313 | CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@master-lamps.ctp | 0.00209925 | CTP |
@maurojd | 0.45386292 | ALIVE, CENT, CTP, LIST, ONEUP, PGM, WAIV |
@memehive | 3.20453078 | MEME |
@mememonster | 0.23790378 | FUN, MEME, THGAMING |
@memess.actifit | 0.00084907 | DUNK, WAIV |
@memess.dbuzz | 0.00428306 | DUNK, LEO, MEME, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@memess.fun | 0.02327999 | BEE, CENT, MEME, PHOTO, PIMP, SPORTS, THGAMING |
@mervinthepogi | 0.39412714 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 2.42344590 | ALIVE, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WAIV, WEED |
@mightyrocklee | 22.84720825 | ONEUP, SPT |
@mirafun | 0.38545046 | PGM |
@mithivehabzahlen | 0.48871997 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.06104348 | ALIVE, SPT, WAIV |
@moonthumb | 0.03646281 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moretea | 0.51724990 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.08962020 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 2.7E-7 | MEME, SPORTS |
@myothuzar | 0.22928666 | FUN, ONEUP |
@nahueldare3627 | 0.06830896 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@natzmer | 0.00708460 | CENT |
@nautist | 0.40493015 | CENT, PHOTO |
@newigennity | 2.94035695 | PIMP, THGAMING |
@nietokilll | 0.94265800 | BEATCZ, CENT, CTP, DUNK, FUN, MEME, SME, SPORTS, SPT, THGAMING |
@noblebright | 0.00469879 | THGAMING, WAIV |
@nomaddreamer | 0.00893018 | ALIVE, BEATCZ, CINE, CTP, DUNK, FUN, LEO, LIST, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@normos | 0.00295093 | LIST, PGM |
@oadissin | 0.20858339 | SPORTS, THGAMING |
