LOLZ Farming Report for 3/18/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 3/18/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
BEE | 6620.0 | 3.2 | 17.65 |
BRK | 60750.0 | 231.21 | 138.92 |
BEATCZ | 2597810.0 | 854.94 | 12.01 |
CENT | 472960.0 | 528.6 | 40.79 |
DUNK | 845170.0 | 1188.89 | 51.34 |
FUN | 114050.0 | 134.32 | 42.99 |
HH | 1319080.0 | 1831.04 | 50.67 |
LOLZ | 1750.0 | 0.67 | 14.0 |
MEME | 5215320.0 | 4011.14 | 28.07 |
NEOXAG | 529140.0 | 208.87 | 14.41 |
ONEUP | 388890.0 | 152.67 | 14.33 |
PEPE | 38325210.0 | 521732.44 | 496.89 |
PGM | 93570.0 | 67.39 | 26.29 |
PHOTO | 1234970.0 | 1407.8 | 41.61 |
SLOTHBUZZ | 250.0 | 1.02 | 148.1 |
SME | 1736700.0 | 1831.56 | 38.49 |
SPORTS | 58686570.0 | 29384.4 | 18.28 |
SPT | 2668580.0 | 1787.27 | 24.45 |
THGAMING | 1989940.0 | 1189.49 | 21.82 |
WAIV | 13440.0 | 1.52 | 4.12 |
WEED | 82340.0 | 208.51 | 92.44 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@aj-yutuc | 0.00000109 | THGAMING |
@akiraymd | 3.38448310 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.08174081 | CENT, NEOXAG |
@aldrahad | 0.00085190 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 1.01788988 | CENT, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 1.38650958 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.26240242 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 5.73828019 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00008779 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03147532 | NEOXAG, SPORTS |
@aliveprojects | 1.47180673 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.53787689 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04212235 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 5.80655026 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, SPORTS, WAIV, WEED |
@an-man | 0.14879708 | BEATCZ, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.86251316 | BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 10.69135230 | BEE, CENT, FUN, NEOXAG, PEPE, PGM, PHOTO, SPT, THGAMING, WAIV, WEED |
@androshchuk | 36.77747132 | BEE, CENT, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 0.05593797 | PGM, SPORTS, WEED |
@andy.zaphod | 0.47838893 | FUN |
@andy4475 | 3.75882623 | PGM, SME, WAIV, WEED |
@anonyvoter | 0.00196919 | MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04659873 | ONEUP, SPT, WAIV |
@arc-echo | 9.44568945 | BEE, BRK, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.96778679 | FUN, WAIV |
@arieruzzzz | 0.20036455 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arlenec2021 | 4.90204590 | BEE, PEPE, PHOTO |
@arpuch | 13.77443805 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.16869150 | CENT, FUN, MEME, NEOXAG, PHOTO, WAIV |
@arveno | 0.91675967 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.88837118 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 9.67568312 | BEATCZ, CENT, DUNK, MEME, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@aurikan | 0.51966946 | BRK, CENT, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 59.37823547 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.08352891 | SPORTS |
@baburamg | 5.37672292 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.73677875 | SPORTS, THGAMING |
@bananofarmer | 0.01191906 | SPT |
@barski | 0.04983769 | SPORTS |
@batsandvampires | 0.00238616 | MEME |
@bearmol | 0.23174626 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.93200701 | BEATCZ, CENT, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.20962307 | DUNK, SPORTS |
@ben.haase | 0.33737436 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.20378379 | FUN, MEME, ONEUP, PHOTO, SME, SPORTS, WAIV |
@bfc4exode | 0.00090255 | WAIV |
@bfciv | 0.00814134 | WAIV |
@bitandi | 0.12388299 | BEATCZ, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@blue.rabbit | 2.16907064 | BRK, DUNK, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 0.98927355 | BEE, BEATCZ, CENT, DUNK, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 1.84497963 | DUNK, FUN, MEME, WEED |
@brando28 | 0.06072698 | FUN, SME, SPORTS, WAIV |
@budino04 | 0.00698898 | CENT |
@canabisius | 0.31523153 | WEED |
@cantfoldaces | 0.04856697 | ONEUP |
@captain.fun | 0.00103107 | PHOTO |
@captaincryptic | 22.79605238 | BEE, BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.05182751 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00534130 | CENT |
@chaosmagic23 | 0.58548580 | BEATCZ, CENT, FUN, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@cliffagreen | 32.51341679 | BEATCZ, CENT, DUNK, FUN, HH, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01215260 | BEE, CENT, NEOXAG, SPT, WEED |
@cryptokungfu | 0.04687021 | MEME |
@cryptomeme | 8.38994312 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.16109753 | SME |
@cryptosimplify | 3.11159177 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 17.26375087 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 8.48356352 | SPT |
@curatingunicorn | 17.31253444 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 16.50579470 | BEE, BRK, FUN, MEME, NEOXAG, PEPE, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00036160 | SPORTS |
@dafusa | 0.12623534 | CENT, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.20122750 | BEATCZ, DUNK, FUN, MEME, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.22264918 | NEOXAG |
@daviddavidjens | 0.52716154 | CENT, SPORTS |
@davidthompson57 | 5.16062311 | BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING |
@definethedollar | 0.27036262 | THGAMING |
@der-prophet | 3.68592219 | BEATCZ, DUNK, MEME, ONEUP, PGM, PHOTO, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00009397 | MEME |
@donjaun | 1.62942430 | BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06130143 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.47712517 | BEE, BEATCZ, CENT, DUNK, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00028377 | HH |
@dubble | 0.00624265 | MEME, WEED |
@dubislav | 0.01035699 | CENT |
@dynamicrypto | 33.02569192 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.08983857 | CENT, PEPE, WEED |
@e-sport-gamer | 0.00606356 | MEME, PGM, THGAMING |
@eddwood | 0.40012865 | MEME, SPORTS |
@efmm | 2.01098545 | BRK, BEATCZ, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 33.87966337 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 1.87918607 | DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.75819647 | WAIV |
@elgringoviejo | 0.05085015 | BEE, CENT, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00742922 | CENT, MEME, THGAMING, WAIV |
@elikast | 1.97566717 | CENT, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01337072 | PHOTO, SPORTS |
@emaxisonline | 0.73099599 | CENT, PHOTO |
@entrepidus | 6.02111863 | BEATCZ, DUNK, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 20.57224564 | BEE, BRK, CENT, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 0.94210206 | CENT, FUN, MEME, PEPE, PHOTO, SPORTS |
@epic-fail | 0.30850052 | BEATCZ, CENT, DUNK, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.01582789 | PEPE, WEED |
@esecholo | 1.11262702 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 0.27913208 | MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.13969143 | SPORTS |
@eyewaa | 0.63474975 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00674495 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.15253762 | SPORTS |
@fikif | 0.23583685 | BEATCZ, DUNK, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00001774 | SME |
@fjworld | 501.89164098 | BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 17.64045057 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 0.17746742 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.10847676 | CENT, FUN, MEME, NEOXAG, PGM, SPORTS, WAIV |
@fnvdesigns | 1.04484240 | BEE, BEATCZ, CENT, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.89283826 | BEATCZ, CENT, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.01292474 | BEATCZ, DUNK, SME |
@freecompliments | 10.81399438 | BEE, BEATCZ, CENT, HH, MEME, NEOXAG, PEPE, WAIV |
@freed99 | 0.07577948 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00162441 | PGM, SPORTS, WEED |
@freestarbit | 0.00256980 | SME |
@freevoluntarist | 0.00088119 | SPORTS, WEED |
@fun.curator | 2.21534236 | CENT, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 36.47624495 | FUN, HH, PEPE, PGM, PHOTO, WAIV |
@gabrielrr17 | 0.46352004 | MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00344395 | CENT |
@georgeknowsall | 5.16233877 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.04080735 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.19461141 | BEE, CENT, ONEUP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 1.18660983 | CENT, WAIV, WEED |
@grumbold | 0.12170324 | FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, WAIV |
@h3m4n7 | 2.50935611 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 16.03183599 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.04930914 | CENT, SPT |
@hatke | 0.10830539 | BEATCZ, CENT, MEME, PGM, SPORTS, WEED |
@hdmed | 0.02600333 | DUNK, SME |
@hellene8 | 0.54790912 | BEE, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.93079940 | BEATCZ, CENT, DUNK, MEME, NEOXAG, THGAMING, WAIV, WEED |
@hive-103505 | 0.00105147 | BEATCZ, DUNK, SME |
@hive-loto | 10.79174029 | BEE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.99927045 | FUN, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 11.43089424 | PHOTO |
@hoosie | 9.23382297 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.00179765 | MEME, NEOXAG, ONEUP, PGM, THGAMING, WEED |
@hutty | 0.55794472 | NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 0.39245526 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 64.44205630 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.12509195 | SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.73598711 | CENT, DUNK, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 4.24426877 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01936256 | CENT, ONEUP, SPORTS |
@ironshield | 496.71523750 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00063966 | FUN, PGM, THGAMING |
@jacejav | 0.83545875 | FUN, HH, MEME, ONEUP, PEPE, PGM, SPT, THGAMING |
@jacksonizer | 0.59783664 | BEE, BEATCZ, CENT, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.04598346 | BEATCZ, WAIV |
@jamicueco1996 | 0.00288795 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02942050 | CENT, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00192070 | CENT, NEOXAG |
@jim-crypto | 0.38948620 | SPT, THGAMING |
@johndieo | 0.00337248 | MEME, ONEUP, WEED |
@johnripper | 0.00012546 | SPT |
@joseal2020 | 3.31616383 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 0.02385075 | SPORTS |
@karizma | 0.11554059 | SPORTS |
@kaycooks | 0.04120402 | CENT, NEOXAG, WAIV |
@keechadkikali | 1.34972738 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.44287928 | BEATCZ, CENT, DUNK, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 9.78763967 | PEPE |
@khaos24 | 0.01629484 | CENT, PGM |
@killerwot | 6.45912302 | BEE, BEATCZ, CENT, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 5.18148351 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.01371637 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00377911 | CENT, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02400361 | NEOXAG, PHOTO, WAIV |
@littlebee4 | 0.89040326 | BEE, BEATCZ, CENT, DUNK, FUN, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.03466218 | SPORTS |
@lofone | 0.11546717 | CENT |
@lolodens | 0.82786716 | BEE, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, SPT, THGAMING, WAIV |
@lolz.burner | 6.51858589 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 26.31176614 | BEE, BRK, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lorddiablo | 2.91371533 | FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00002922 | ONEUP |
@lozio71 | 0.41479823 | PGM |
@luisdey | 0.01396398 | PHOTO |
@lynx688 | 0.59060557 | PEPE |
@m0ssa99 | 0.16913227 | FUN, NEOXAG, THGAMING |
@magicbeans | 0.24679751 | BEATCZ, CENT, DUNK, ONEUP, THGAMING, WAIV, WEED |
@manic.calm | 1.27094883 | CENT, MEME, PEPE, PGM, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.46003497 | BEE, CENT, MEME, NEOXAG, ONEUP, PEPE, SPT |
@manuvert | 13.28487306 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PGM, PHOTO, SME |
@mario89 | 0.20348148 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marriot5464 | 0.14108121 | CENT, NEOXAG, PHOTO, SPORTS, WAIV |
@marshmellowman | 2.30049915 | BEATCZ, CENT, DUNK, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 17.52451800 | BEATCZ, CENT, DUNK, FUN, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00712551 | CENT |
@master-lamps.ctp | 0.00436192 | CENT, NEOXAG |
@master-vibes | 0.00012215 | CENT |
@master-vkbt | 0.00841907 | CENT |
@master.buidl | 0.00824994 | CENT |
@maurojd | 0.02428348 | ONEUP |
@memehive | 3.28683105 | MEME |
@mememonster | 0.24615261 | FUN, MEME, THGAMING |
@memess.actifit | 0.00192727 | DUNK, WAIV |
@memess.dbuzz | 0.00516052 | DUNK, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01395787 | BEE, PHOTO, SPORTS |
@mervinthepogi | 0.51739064 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 2.22855727 | DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, WEED |
@middle-earthling | 6.08933850 | BEE, BRK, CENT, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 34.71455978 | ONEUP, SPT |
@mirafun | 0.26254819 | PGM |
@mithivehabzahlen | 0.03792198 | MEME, PGM, THGAMING |
@monstermama | 0.05392952 | SPT, WAIV |
@moonthumb | 0.05280458 | BEATCZ, FUN, MEME, PGM, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01461927 | CENT |
@moretea | 0.62999797 | CENT, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.08900315 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 2.9E-7 | MEME, SPORTS |
@myjob | 0.00231081 | SPORTS |
@myothuzar | 0.37903503 | FUN, ONEUP |
@nahueldare3627 | 0.03380531 | MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.02383071 | CENT, WAIV |
@nautist | 0.18220960 | PHOTO |
@nawalz | 0.38287479 | BEE, SPORTS, SPT, THGAMING, WEED |
@new.things | 4.45380000 | ONEUP, SPORTS, WAIV |
@newigennity | 0.79518416 | THGAMING |
@noblebright | 0.06593140 | CENT, ONEUP, PGM, PHOTO, SPT, THGAMING, WAIV |
@nomaddreamer | 54.57868025 | BRK, BEATCZ, DUNK, FUN, HH, PEPE, PHOTO, SME |
@normos | 0.00193040 | PGM |
@oadissin | 0.26287146 | SPORTS, THGAMING |
@olddessauer | 0.04200783 | CENT, NEOXAG |
@onemoretea | 0.23412634 | SPORTS |
@onewolfe | 0.08217824 | NEOXAG, SPORTS |
@onw | 4.09864305 | BEATCZ, CENT, HH, MEME, PEPE, PHOTO, SPORTS, WAIV |
@orebutb3 | 0.05781224 | BEE, FUN, NEOXAG, ONEUP, THGAMING, WAIV |
@osiriss | 0.00051290 | SPORTS |
@owlpalace | 9.6E-7 | CENT |
@paul20 | 0.00168176 | SPORTS |
@pepe-cash | 0.43161906 | CENT, FUN, NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.01213227 | MEME, PHOTO |
@pepe.voter | 33.25040537 | PEPE, PGM, THGAMING, WEED |
@pepefeelsgoodman | 0.20474997 | PEPE |
@pepetoken | 1.88365008 | ONEUP, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@pepetrader | 0.00004894 | PEPE |
@photo-curator | 4.38966473 | FUN, PHOTO |
@pirulito.zoado | 0.02347235 | PGM |
@playbyhive | 0.98093601 | BEE, BEATCZ, CENT, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.11928909 | CENT, NEOXAG |
@polarmystro | 0.23976412 | BEATCZ |
@pompe72 | 1.58794111 | BEE, CENT, FUN, HH, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00050909 | PGM |
@prohive | 0.29106650 | BEE, FUN, MEME, NEOXAG, PEPE, PGM |
@pynutbater | 0.00508677 | MEME, ONEUP, SPORTS |
@queercoin | 0.09812788 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV |
@quelled | 0.00807580 | BEATCZ, MEME, WAIV |
@quinnertronics | 0.60644485 | BEE, BEATCZ, CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.08993267 | CENT, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT |
@rayius | 4.11260870 | BEATCZ, CENT, DUNK, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 4.32106783 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00437363 | WEED |
@resteem.express | 0.52540050 | MEME, SPORTS, WEED |
@rochow | 1.0E-7 | NEOXAG |
@rocinanteprimo | 0.24769404 | CENT, MEME, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@rosalestrust | 0.04957405 | NEOXAG, PEPE, WEED |
@rossbach | 0.00004617 | CENT, WAIV |
@ruralio | 0.00999231 | DUNK, SME, SPT, THGAMING, WEED |
@rynow | 0.34032842 | DUNK, MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 16.52636727 | BEATCZ, FUN, MEME, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, WAIV |
@s3rg4 | 0.04629644 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01351333 | SPORTS |
