LOLZ Farming Report for 9/29/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 9/29/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 146180.0 | 68.46 | 17.1 |
BEE | 8510.0 | 2.89 | 12.41 |
CENT | 586520.0 | 329.95 | 20.53 |
CINE | 93440.0 | 58.21 | 22.74 |
FUN | 162150.0 | 217.83 | 49.03 |
LEO | 10530.0 | 0.51 | 1.78 |
LIST | 161150.0 | 15.83 | 3.59 |
LOLZ | 1820.0 | 1.09 | 21.93 |
MEME | 5633040.0 | 5295.81 | 34.31 |
NEOXAG | 758520.0 | 280.35 | 13.49 |
ONEUP | 353250.0 | 923.25 | 95.4 |
PGM | 142390.0 | 100.97 | 25.88 |
PIMP | 231440.0 | 28.45 | 4.49 |
SLOTHBUZZ | 690.0 | 2.64 | 139.12 |
SME | 3650080.0 | 2864.75 | 28.65 |
SPORTS | 65966580.0 | 29166.66 | 16.14 |
SPT | 2756350.0 | 1102.1 | 14.59 |
THGAMING | 2068100.0 | 760.35 | 13.42 |
WAIV | 12780.0 | 1.41 | 4.01 |
WEED | 125690.0 | 79.53 | 23.1 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00145954 | CINE |
@aj-yutuc | 0.00004520 | PIMP, THGAMING |
@akiraymd | 1.16404825 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.13440626 | CENT, NEOXAG |
@aldrahad | 0.00130363 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 2.02123269 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 3.73327056 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.65388553 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 5.73825064 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00015117 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.10289125 | NEOXAG, SPORTS |
@aliveprojects | 4.84978697 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 2.76558271 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.03900935 | FUN, WAIV |
@alzee | 8.75973310 | ALIVE, CINE, SPORTS |
@amaari | 3.52521714 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.32927861 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.69507763 | CENT, CINE, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 4.73458283 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 2.11633823 | CINE |
@androshchuk | 67.69550218 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 40.96883712 | PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@andy.zaphod | 0.31216474 | FUN |
@andy4475 | 5.15726723 | CENT, CINE, FUN, LEO, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, WEED |
@anonyvoter | 2.11924308 | ALIVE, CINE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.12042252 | ONEUP, SPT, WAIV |
@arc-echo | 0.47268256 | BEE, CENT, FUN, LEO, LIST, NEOXAG, PIMP, SPORTS, THGAMING |
@arieruzzzz | 0.54289746 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 15.08162689 | BEE, CENT, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.34889270 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.55669604 | CENT, FUN, MEME, ONEUP, THGAMING |
@assassyn | 1.36008103 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 6.99528221 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.20680068 | CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 48.25064555 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.28656250 | SPORTS |
@baburamg | 3.48281326 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 2.20649599 | SPORTS, THGAMING |
@bananofarmer | 0.03420541 | SPT |
@barski | 0.17097809 | SPORTS |
@batsandvampires | 0.00432988 | MEME |
@bearmol | 0.38949543 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 2.67201567 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.68158608 | SPORTS |
@ben.haase | 0.50493947 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.62925666 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 0.78057533 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00195909 | WAIV |
@bfciv | 0.01767167 | WAIV |
@bitandi | 0.09473835 | ONEUP, SME, SPT |
@blue.rabbit | 3.13178428 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.33983276 | BEE, CENT, LIST, NEOXAG, THGAMING, WAIV |
@borniet | 12.71949459 | ALIVE, BEE, CENT, CINE, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 0.83795589 | FUN, MEME, WEED |
@brando28 | 0.02712530 | FUN, LIST, PIMP, SME, WAIV |
@budino04 | 0.00646326 | CENT |
@cabalcoffers | 0.17092427 | LIST |
@canabisius | 0.12850290 | PGM, WEED |
@cantfoldaces | 0.34258791 | ONEUP |
@captain.fun | 0.00350986 | PIMP |
@captaincryptic | 32.81307181 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02158660 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 4.58741551 | CINE, ONEUP |
@cent-booster | 0.00493952 | CENT |
@chaosmagic23 | 5.48120846 | ALIVE, CINE, FUN, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@chapelle | 9.38971257 | ALIVE, CENT |
@chireerocks | 14.16485572 | PIMP |
@cinetv.curate | 1.45954361 | CINE |
@ckjcn22 | 0.00022460 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 42.09294884 | ALIVE, CENT, FUN, LEO, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.02569937 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.08504977 | MEME |
@cryptomeme | 12.41866281 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptonauten | 0.14883287 | SME |
@cryptosimplify | 7.31423337 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 22.14155814 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 73.44195037 | SPT |
@curatingunicorn | 15.24480434 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 0.00068190 | MEME |
@d-guide | 0.00124054 | SPORTS |
@dafusa | 0.22524948 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.54291774 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.42050673 | NEOXAG |
@daviddavidjens | 0.00530951 | CENT |
@davidthompson57 | 13.86445104 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.38167793 | THGAMING |
@der-prophet | 10.85308881 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.02869845 | LIST, MEME |
@digital.tinkerer | 0.00017052 | MEME |
@donjaun | 3.83421299 | ALIVE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.03971964 | SPORTS, THGAMING |
@drag2killer | 0.06156175 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00002335 | LIST, SME |
@dreschke | 0.00000172 | CENT |
@dubble | 0.01271307 | LIST, MEME, WEED |
@dubislav | 0.18014747 | CENT, CINE |
@dynamicrypto | 42.86620756 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02533004 | CENT, CINE, WEED |
@e-sport-gamer | 0.04169744 | MEME, PGM, PIMP, THGAMING |
@eddwood | 1.30668492 | MEME, SPORTS |
@efmm | 5.45170097 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 50.46827203 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 5.91727800 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 1.64574816 | WAIV |
@elgringoviejo | 0.09894729 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00830088 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 4.51401908 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.03567478 | SPORTS |
@emaxisonline | 0.59144111 | CENT |
@entrepidus | 9.30476290 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.65306059 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.14588279 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00445703 | WEED |
@esecholo | 0.54152628 | MEME, ONEUP, SPORTS, WEED |
@eustace-kidd | 0.47923918 | SPORTS |
@eyewaa | 1.30793117 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00837124 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 7.38470736 | SPORTS |
@fikif | 0.50211037 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00001639 | SME |
@fjworld | 93.58671735 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 44.48793910 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 6.98292898 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.05548767 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.88054580 | ALIVE, BEE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 25.14512836 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00133641 | CINE, SME |
@freecompliments | 1.17158519 | BEE, CENT, MEME, WAIV |
@freed99 | 0.30552844 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 1.35702228 | BEE, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, WAIV, WEED |
@freestarbit | 0.00237415 | SME |
@freevoluntarist | 0.06064520 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 2.77607537 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 3.40503472 | CINE, FUN, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT |
@gabrielrr17 | 0.94171067 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00318489 | CENT |
@geneeverett | 0.62270383 | MEME, NEOXAG, SPORTS, SPT, THGAMING, WEED |
@georgeknowsall | 23.63460609 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@gio05 | 0.15573545 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.60633998 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.98397216 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 7.17081713 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 55.45831249 | BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.10716379 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.09440974 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.22554801 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@henruc | 2.59404515 | ALIVE, CENT, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@heruvim1978 | 3.01796655 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00077943 | SME |
@hive-180580 | 0.01408789 | PIMP |
@hive-loto | 12.98461585 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.95333657 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 27.67651494 | PHOTO |
@hoosie | 8.18075204 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.12492638 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.03123461 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 3.41593003 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.06937108 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 25.49930812 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 8.15866132 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.00003158 | SME |
@imno | 11.48193145 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.09471241 | CENT, ONEUP, SPORTS |
@ironshield | 128.98920945 | ALIVE, BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00095963 | FUN, LEO, PGM, THGAMING |
@jacksonizer | 0.02556428 | CINE, NEOXAG, PGM, WAIV |
@jakkal | 0.09976387 | WAIV |
@jamicueco1996 | 0.00267891 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.03105321 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.02627672 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.91857955 | LEO, SPT, THGAMING |
@johndieo | 0.01894314 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00036006 | SPT |
@joseal2020 | 3.26354251 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.81749258 | ALIVE, SPORTS |
@karizma | 0.39638490 | SPORTS |
@kaycooks | 0.07446677 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 2.56272165 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.88603018 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.01304847 | CENT, CINE, PGM |
@killerwot | 11.88485181 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00143738 | FUN, MEME |
@krazydownhere | 0.02184980 | ONEUP, THGAMING, WEED |
@lauwarm | 0.01188282 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02435543 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.65164311 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.17017956 | LIST, SPORTS |
@lofone | 0.10678157 | CENT |
@logen9f | 2.13520457 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT |
@lolodens | 2.72532036 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING |
@lolz.burner | 4.69271237 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 3.58022697 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00020611 | ONEUP |
@lozio71 | 0.06802339 | PGM |
@luisdey | 0.00537250 | CINE, PIMP |
@lynx688 | 0.00083874 | ALIVE, PIMP |
@m0ssa99 | 0.24417137 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.06450282 | WAIV |
@magicbeans | 0.74473844 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.95814007 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.72369235 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 8.31475752 | BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPT, THGAMING |
@mario89 | 0.67442534 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.05252727 | CENT, SPORTS |
@marshmellowman | 0.99403664 | MEME |
@master-lamps | 20.62977062 | CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00700450 | CENT |
@master-lamps.ctp | 0.01023140 | CENT, NEOXAG |
@master-vibes | 0.10272137 | CENT, CINE |
@master-vkbt | 0.01246337 | CENT, CINE |
@master.battle | 0.00549753 | CENT |
@master.buidl | 0.05400586 | CENT, CINE |
@maurojd | 0.17129395 | ONEUP |
@memehive | 5.96421984 | MEME |
@mememonster | 0.42377195 | FUN, MEME, THGAMING |
@memess.actifit | 0.00330934 | WAIV |
@memess.dbuzz | 0.00784479 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03650686 | PIMP, SPORTS |
@mervinthepogi | 1.30308309 | NEOXAG, SPORTS, THGAMING |
@metzli | 32.14263217 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 5.52858912 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mirafun | 0.04305567 | PGM |
@mirroredspork | 0.02385688 | MEME |
@mithivehabzahlen | 0.74160623 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.15436165 | ALIVE, SPT, WAIV |
@moonthumb | 9.30452429 | BEE, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.03848388 | CENT, CINE |
@moretea | 1.67990338 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.14444999 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 6.7E-7 | MEME, SPORTS |
@myjob | 0.00792770 | SPORTS |
@myothuzar | 1.49091837 | FUN, ONEUP |
@nahueldare3627 | 0.14807913 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 4.19060721 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV, WEED |
@nathalie-s | 0.11136951 | ALIVE, SPORTS |
@natzmer | 0.02809460 | CENT, CINE, WAIV |
@nawalz | 0.46074958 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 17.97657115 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@newigennity | 3.50986398 | PIMP |
@nomaddreamer | 0.00818692 | SME |
@normos | 0.00058828 | LIST, PGM |
@oadissin | 0.64226700 | SPORTS, THGAMING |
@olddessauer | 0.16679905 | CENT, CINE, LEO, NEOXAG |
@onemoretea | 0.80321686 | SPORTS |
@onewolfe | 0.19746827 | NEOXAG, SPORTS |
@onw | 0.25060862 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.32008016 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00005079 | CENT |
@paul20 | 0.00576962 | SPORTS |
@pepe-cash | 0.07025494 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.02422610 | LIST, MEME |
@pepe.voter | 6.30849066 | ALIVE, CENT, CINE, LEO, LIST, MEME, PGM, THGAMING, WEED |
@pepetoken | 186.12362332 | CINE, LIST, MEME, ONEUP, PEPE, PGM, SME, SPT, WAIV, WEED |
@pimpinpepe | 0.01030601 | PIMP |
@pirulito.zoado | 0.00384927 | PGM |
@playbyhive | 1.70763904 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.12188839 | CENT, CINE, LEO, NEOXAG |
@pompe72 | 4.72249126 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00168030 | BEE, ONEUP, PGM, SPORTS, WAIV |
@prohive | 0.15870060 | BEE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@pynutbater | 0.02468568 | MEME, ONEUP, SPORTS |
@queercoin | 0.08275966 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.01557394 | MEME, WAIV |
